Explosive reactive armour
From the Multicrew Tank Combat wiki
Explosive reactive armour (ERA) is an add-on panel that is used up by the hit it stops. In this game the same rules cover every consumable panel: real ERA, rubber flaps, side skirts, NERA and the composite screens on Western tanks.
A panel gives its full protection against the shot that destroys it. After that, the spot it covered is bare. A hit that is too weak does not set the panel off: the round needs penetration of at least about 55% of the panel's protection. Two kinds of round are built to get past it: a tandem warhead cuts a panel's protection against HEAT, and an anti-ERA round cuts its protection against solid shot.
Types of panels
A panel counts as one more plate in front of the armour it sits on. The figures below are what a round loses by going through the panel, and they compare directly with the penetration on a shell page. A tandem warhead gets its own column because it cuts the part of a panel that only works against HEAT.
The figures are for a flat hit. Slope multiplies a panel the same way it multiplies any plate (see Line-of-sight thickness). For example, a Kontakt-5 panel worth 72 mm against solid shot is worth about 190 mm on a hull front sloped at 68°.
Panels specific to one vehicle
These panels have no proper name in the game yet and are listed by vehicle until they get one.
| Vehicle and panel | Against solid shot | Against HEAT | Against tandem HEAT |
|---|---|---|---|
| BM Oplot, ERA | 150 mm | 600 mm | 510 mm |
| BMP-3 (2017), ERA | 40 mm | 500 mm | 270 mm |
| BMP-3 (2017), T-14 Armata, T-15 Armata, T-72B1 (2022), T-72B3, T-80BVM, T-90M, heavy side ERA | 60 mm | 750 mm | 515 mm |
| Borsuk, M48 "Pereh", skirts | 30 mm | 150 mm | 30 mm |
| Centurion Mk.5 AVRE, ZTZ99A, ERA | 18 mm | 180 mm | 18 mm |
| Challenger 2, ERA | 40 mm | 400 mm | 328 mm |
| Challenger 2, ERA | 80 mm | 550 mm | 456 mm |
| Chonma-20, ERA | 120 mm | 360 mm | 300 mm |
| K2, ERA | 20 mm | 340 mm | 244 mm |
| KPz-70, skirts | 40 mm | 200 mm | 184 mm |
| Leopard 2A4, T-64BV, ERA | 30 mm | 270 mm | 54 mm |
| M1A1 SA, ERA | 3 mm | 240 mm | 3 mm |
| M2A3, ERA | 24 mm | 300 mm | 162 mm |
| M2A3, M2A4E1, ERA | 24 mm | 550 mm | 371 mm |
| M48 "Pereh", ERA | 5 mm | 155 mm | 5 mm |
| M60A1 RISE Passive, M60A3 TTS, ERA | 3 mm | 222 mm | 3 mm |
| Merkava Mk.4M, Namer 30, Namer APC, Namer Tsrikhon, skirts | 80 mm | 300 mm | 278 mm |
| PUMA S0, ERA | 150 mm | 700 mm | 590 mm |
| PzH 2000, ERA | 60 mm | 200 mm | 60 mm |
| T-72M2, light turret ERA | 5 mm | 150 mm | 20 mm |
| T-72M2, T-72M2E, hull and light turret ERA | 56 mm | 280 mm | 78 mm |
| T-72M2, T-72M2E, front hull, side and medium turret ERA | 84 mm | 420 mm | 168 mm |
| T-72M2, heavy turret ERA | 110 mm | 590 mm | 350 mm |
| Teledyne AGS, skirts | 15 mm | 90 mm | 83 mm |
