Explosive reactive armour
From the Multicrew Tank Combat wiki
Explosive reactive armour (ERA) is an add-on panel that is used up by the hit it stops. In this game the same rules cover every consumable panel: real ERA, rubber flaps, side skirts, NERA and the composite screens on Western tanks.
A panel gives its full protection against the shot that destroys it. After that, the spot it covered is bare. A hit that is too weak does not set the panel off: the round needs penetration of at least about 55% of the panel's protection. Two kinds of round are built to get past it: a tandem warhead cuts a panel's protection against HEAT, and an anti-ERA round cuts its protection against solid shot.
Types of panels
A panel counts as one more plate in front of the armour it sits on. The figures below are what a round loses by going through the panel, and they compare directly with the penetration on a shell page. A tandem warhead gets its own column because it cuts the part of a panel that only works against HEAT.
The figures are for a flat hit. Slope multiplies a panel the same way it multiplies any plate (see Line-of-sight thickness). For example, a Kontakt-5 panel worth 72 mm against solid shot is worth about 190 mm on a hull front sloped at 68°.
| Panel | Against solid shot | Against HEAT | Against tandem HEAT | Vehicles |
|---|---|---|---|---|
| Kontakt-1 | 3 mm | 240 mm | 3 mm | Object 292, Object 781, T-64BV, T-64E, T-72B, T-72B1 (2022), T-80B, T-80BVM |
| Rubber skirts and flaps | 4 to 8 mm | 14 to 20 mm | 4 to 8 mm | 40 vehicles |
| ERAWA-1 | 10 mm | 150 mm | 17 mm | PT-91M2A1 |
| 4S22 and 4S24 | 12 mm | 360 mm | 242 mm | BMPT Spyridon, T-72B1 (2022), T-72B3, T-80BVM, T-90M |
| ARAT-1 | 12 to 20 mm | 450 to 570 mm | 301 to 383 mm | M1A1 SA, M1A2 SEP, M1A2 SEP V3 |
| ARAT-2 | 20 mm | 185 mm | 152 mm | M1A1 SA, M1A2 SEP |
| ROMOR-A | 20 mm | 270 mm | 220 mm | Black Night, Challenger 1, Challenger 2, Challenger 2 Medusa, Challenger Falcon |
| NERA | 20 to 30 mm | 240 to 300 mm | 169 to 272 mm | Black Night, Challenger 1, Challenger 2, Challenger 2 Medusa, Challenger Falcon, XM8 |
| FY-4 | 30 to 108 mm | 210 to 400 mm | 120 to 230 mm | VT4, ZTZ96A, ZTZ99A |
| Composite screens | 40 to 90 mm | 190 to 450 mm | 175 to 414 mm | 120S, Abrams X, K1, K1A1, Leclerc S21, M1 Abrams, M1A1 SA, M1A2 SEP, M1A2 SEP V3, M1IP |
| FY-2 | 70 mm | 230 mm | 94 to 150 mm | Al-Khalid, VT4 |
| Kontakt-5 | 72 mm | 264 mm | 101 mm | BMPT Spyridon, Burlak, Object 195, Object 477, Object 640 "Black Eagle", Soleiman-402, T-54M, T-72B (1989), T-72B1 (2022), T-72B3, T-80BVM, T-80U, T-80U-E1, T-80UM-1 "Bars", T-90A, TOS-1A BM-1 |
| Relikt, side panels | 72 mm | 264 mm | 168 mm | BMPT Spyridon, T-72B1 (2022), T-72B3, T-80BVM, T-90M |
| ERAWA-2 | 72 mm | 370 mm | 191 mm | PT-91M2A1 |
| Nozh | 95 mm | 240 mm | 197 mm | BM Bulat, Object 478BEM-1, T-64E, T-84, T-84-120 |
| Duplet | 105 mm | 265 mm | 241 mm | BM Bulat, BM Oplot, Object 478BEM-1, T-84, T-84-120 |
| Kaktus | 114 mm | 360 mm | 262 mm | Object 640 "Black Eagle" |
| Relikt, front panels | 150 to 155 mm | 360 to 365 mm | 318 to 323 mm | BMPT Spyridon, T-14 Armata, T-15 Armata, T-80BVM, T-90M |
| FY-5 | 150 mm | 360 mm | 329 mm | ZTZ99A |
| Monolith | 165 mm | 390 mm | 356 mm | Burlak, Object 195, T-14 Armata, T-15 Armata |
Panels specific to one vehicle
These panels have no proper name in the game yet and are listed by vehicle until they get one.
| Vehicle and panel | Against solid shot | Against HEAT | Against tandem HEAT |
|---|---|---|---|
| BM Oplot, ERA | 150 mm | 600 mm | 510 mm |
| BMP-3 (2017), ERA | 40 mm | 500 mm | 270 mm |
| BMP-3 (2017), T-14 Armata, T-15 Armata, T-72B1 (2022), T-72B3, T-80BVM, T-90M, heavy side ERA | 60 mm | 750 mm | 515 mm |
| Borsuk, M48 "Pereh", skirts | 30 mm | 150 mm | 30 mm |
| Centurion Mk.5 AVRE, ZTZ99A, ERA | 18 mm | 180 mm | 18 mm |
| Challenger 2, ERA | 40 mm | 400 mm | 328 mm |
| Challenger 2, ERA | 80 mm | 550 mm | 456 mm |
| Cheonma-2, ERA | 120 mm | 360 mm | 300 mm |
| K2, ERA | 20 mm | 340 mm | 244 mm |
| KPz-70, skirts | 40 mm | 200 mm | 184 mm |
| Leopard 2A4, T-64BV, ERA | 30 mm | 270 mm | 54 mm |
| M1A1 SA, ERA | 3 mm | 240 mm | 3 mm |
| M2A3, ERA | 24 mm | 300 mm | 162 mm |
| M2A3, M2A4E1, ERA | 24 mm | 550 mm | 371 mm |
| M48 "Pereh", ERA | 5 mm | 155 mm | 5 mm |
| M60A1 RISE Passive, M60A3 TTS, ERA | 3 mm | 222 mm | 3 mm |
| Merkava Mk.4M, Namer 30, Namer APC, Namer Tsrikhon, skirts | 80 mm | 300 mm | 278 mm |
| PUMA S0, ERA | 150 mm | 700 mm | 590 mm |
| PzH 2000, ERA | 60 mm | 200 mm | 60 mm |
| QN506, ERA | 72 mm | 222 mm | 72 mm |
| T-72M2, light turret ERA | 5 mm | 150 mm | 20 mm |
| T-72M2, T-72M2E, hull and light turret ERA | 56 mm | 280 mm | 78 mm |
| T-72M2, front hull, side and medium turret ERA | 84 mm | 420 mm | 168 mm |
| T-72M2, heavy turret ERA | 110 mm | 590 mm | 350 mm |
| T-72M2E, heavy turret ERA | 84 mm | 420 mm | 134 mm |
| Teledyne AGS, skirts | 15 mm | 90 mm | 83 mm |
