In-game description
Budget T-14
- Locomotion
- Tracked
- Supported classes
- CrewmanCrewman
- Obtainment
- Shop
- Price
- 85,000 money
Addons
50 points
| Weight | 60 t |
| Seating capacity | 3 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Max speed | |
| Forward | 70 km/h |
| Backward | 70 km/h |
| Engine | A-85-3A |
| Type | Diesel |
| Max RPM | 2,000 RPM |
| Horsepower | 1,500 hp |
| Power-to-weight ratio | 25 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 6 |
| Neutral steering | Yes |
Main article: Armour and penetration
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
Main article: Active protection system
| Horizontal limits | -20° / 20° |
| Vertical limits | -20° / 20° |
| Ammo | 10 launchers, 1 charge each |
| Cooldown | 0.05s Minimum time between interceptions |
| Reaction time | 0.15s |
| Interception speed | 70 m/s min, 2,000 m/s max |
| KE reduction | 40% |
Feature: LWS
Laser warning system
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 40 deg/s |
| Vertical limits | -5° / 13° |
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -15°–30° |
| Zoom | 12°, 6.75°, 2.25° Vertical field of view |
| Thermal zoom | 12°, 6.75°, 2.25° Vertical field of view |
| Aspect ratio | 1.333 |
| Thermal aspect ratio | 1.333 |
Feature: FCS
Fire control system
| Rangefinder | Laser |
| Vertical limits | -5°–45° |
| Zoom | 2.6x |
Feature: FCS
Fire control system
Feature: Lead
| Rangefinder | None |
| Vertical limits | -10°–20° |
| Zoom | 2.7x–12x |
Feature: LWS
Laser warning system
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -20° / 60° |
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 12°, 6.75°, 2.25° Vertical field of view |
| Thermal zoom | 12°, 6.75°, 2.25° Vertical field of view |
| Aspect ratio | 1.333 |
| Thermal aspect ratio | 1.333 |
Last updated: 10/13/2026
ID: "Object 195"

