In-game description
Heavy fire support vehicle designed for urban combat to target areas where conventional tanks cannot attack.
- Locomotion
- Tracked
- Supported classes
- Crewman, Engineer, Infantry (as passenger)Crewman+EngineerInfantry (as passenger)
- Obtainment
- Free
Addons
This addon does not change any of the data visible on this page
| Weight | 48 t |
| Seating capacity | 5 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Passenger | 2 |
| Max speed | |
| Forward | 60 km/h |
| Backward | 4 km/h |
| Engine | V-92S2 |
| Type | Diesel |
| Idle RPM | 800 RPM |
| Max RPM | 2,000 RPM |
| Horsepower | 1,000 PS (986 hp, 838 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 20.5 hp/t |
Engine output
| Transmission | BKP 7-speed side gearboxes |
| Type | Manual |
| Forward gears | 7 |
| Reverse gears | 1 |
| Steering | Planetary side gearboxes (БКП) |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 8.17:1 | 7.3 km/h |
| Gear 2 | 4.4:1 | 13.6 km/h |
| Gear 3 | 3.49:1 | 17.2 km/h |
| Gear 4 | 2.79:1 | 21.5 km/h |
| Gear 5 | 2.03:1 | 29.6 km/h |
| Gear 6 | 1.47:1 | 40.9 km/h |
| Gear 7 | 1:1 | 60 km/h |
| Reverse | ||
| Gear 1 | 14.37:1 | 4 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 8.8 sec |
| 0–50 km/h | 21.8 sec |
| 0–Vmax | 28.9 sec |
| 0–Vmax (reverse) | 0.5 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 64% (33°) |
| 10% (6°) | 29.4 km/h |
| 30% (17°) | 9.6 km/h |
| 60% (31°) | 5.4 km/h |
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
Feature: LWS
Laser warning system
Feature: Stabilizer
Stabilized in elevation and traverse
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 25 deg/s |
| Vertical limits | -5° / 45° |
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 2) |
| Vertical limits | -15°–50° |
| Zoom | 4x, 12x |
| Thermal zoom | 6.75°, 2.25° Vertical field of view |
| Thermal aspect ratio | 1.333 |
Feature: LWS
Laser warning system
Feature: Stabilizer
Stabilized in elevation and traverse
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 60° |
| Rangefinder | Laser |
| Thermals | White (Gen 2) |
| Zoom | 5.6°, 1.9° Vertical field of view |
| Thermal zoom | 6.8°, 2.3° Vertical field of view |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -5.5° / 20° |
| Reload speed | 6s |
| Magazine size | 300 |
| Ammo | Max |
| VOG-17M | * |
| Ammo models | |
| GL ammo | 2 |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -5.5° / 20° |
| Reload speed | 6s |
| Magazine size | 300 |
| Ammo | Max |
| VOG-17M | * |
| Ammo models | |
| GL ammo | 2 |








