In-game description
Fitted with a new thermal imager and new FCS
- Locomotion
- Tracked
- Supported classes
- CrewmanCrewman
- Obtainment
- Free
| Weight | 52.6 t |
| Seating capacity | 4 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 48 km/h |
| Backward | 8 km/h |
| Engine | AVDS-1790-2 |
| Type | Diesel |
| Idle RPM | 700 RPM |
| Max RPM | 2,400 RPM |
| Horsepower | 750 hp (642 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 14.3 hp/t |
Engine output
| Transmission | Allison CD-850-6A cross-drive |
| Type | Torque converter automatic |
| Forward gears | 2 |
| Reverse gears | 1 |
| Steering | Controlled differential (Regen) |
| Neutral steering | Yes |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 3.5:1 | 18.4 km/h |
| Gear 2 | 1.25:1 | 51.4 km/h |
| Reverse | ||
| Gear 1 | 4.9:1 | 8 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 10.3 sec |
| 0–Vmax | 27.8 sec |
| 0–Vmax (reverse) | 1 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 57% (30°) |
| 10% (6°) | 18.3 km/h |
| 30% (17°) | 4.5 km/h |
| 60% (31°) | 0.3 km/h |
| Pivot rate | 27.5 deg/s |
| Pivot 180° | 7.1 sec |
| Pivot 360° | 13.6 sec |
Main article: Armour and penetration
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 22.5 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -10° / 20° |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 24 |
Feature: FCS
Fire control system
| Rangefinder | Laser |
| Thermals | Green (Gen 1) |
| Vertical limits | -12°–22° |
| Zoom | 8x |
| Thermal zoom | 7.74°, 2.58° Vertical field of view |
| Rangefinder | None |
| Zoom | 8x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -9° / 60° |
| Reload speed | 6s |
| Magazine size | 180 |
| Ammo | Max |
| API-T | * |
| Ammo models | |
| MG ammo | 5 |
Feature: FCS
Fire control system
| Rangefinder | Laser |
| Vertical limits | -12°–22° |
| Zoom | 6x, 12x |
| Rangefinder | None |
| Zoom | 1x, 8x |

