Tandem warhead
From the Multicrew Tank Combat wiki
A tandem warhead is a HEAT warhead with a small charge in front. The small charge sets off ERA early, and the main charge then meets less of the panel.
What it changes
A tandem warhead only does one thing differently from ordinary HEAT: it cuts the HEAT protection of the add-on panel it strikes. How much is left depends on the panel's tandem resistance. Old panels have none, and modern ones keep most of their protection.
- It does not touch a panel's protection against solid shot, which still counts in full.
- It does nothing extra against armour that is built into the hull or turret. Composite armour keeps all of its HEAT protection.
In every other way it is a normal HEAT round. Slat armour affects it the same way, it can ricochet, and its jet fades inside the vehicle in the same way (see HEAT jets).
The tandem effect only works on the first part the round hits. If a rubber skirt or an external fuel tank sits in front of the real ERA, the skirt soaks up the effect and the ERA behind it works at full strength.
What each panel is worth
This table adds up a panel's two kinds of protection for a hit flat on. The plate behind the panel comes on top.
| Panel | Against ordinary HEAT | Against a tandem warhead | HEAT protection kept |
|---|---|---|---|
| Rubber skirts and flaps | 14 to 20 mm | 4 to 8 mm | None |
| Kontakt-1 | 240 mm | 3 mm | None |
| ERAWA-1 | 150 mm | 17 mm | 5% |
| Kontakt-5 | 264 mm | 101 mm | 15% |
| ERAWA-2 | 370 mm | 191 mm | 40% |
| FY-2 | 230 mm | 94 to 150 mm | 15% to 50% |
| Relikt, side panels | 264 mm | 168 mm | 50% |
| FY-4 | 210 to 400 mm | 120 to 230 mm | 50% |
| Kaktus | 360 mm | 262 mm | 60% |
| 4S22 and 4S24 | 360 mm | 242 mm | 66% |
| ARAT-1 | 450 to 570 mm | 301 to 383 mm | 66% |
| Nozh | 240 mm | 197 mm | 70% |
| ARAT-2 | 185 mm | 152 mm | 80% |
| ROMOR-A | 270 mm | 220 mm | 80% |
| Relikt, front panels | 360 to 365 mm | 318 to 323 mm | 80% |
| Duplet | 265 mm | 241 mm | 85% |
| FY-5 | 360 mm | 329 mm | 85% |
| Monolith | 390 mm | 356 mm | 85% |
| NERA | 240 to 300 mm | 169 to 272 mm | 66% to 90% |
| Composite screens | 190 to 450 mm | 175 to 414 mm | 90% |
Which vehicles carry each panel, and the panels that only one vehicle has, are on the ERA page.
Rounds with a tandem warhead
| Round | Type | Penetration | Fired from |
|---|---|---|---|
| ATGM TANDEM | 950 mm | 125mm 2A82-1M | |
| ATGM TANDEM | 1,250 mm | 9M127M Vikhr-1 | |
| ATGM TANDEM | 1,300 mm | Bulsae-3 | |
| ATGM TANDEM | 800 mm | 9M113M Konkurs | |
| ATGM TANDEM | 750 mm | 100mm 2A70M BMD-4M, 100mm 2A70M | |
| ATGM TANDEM | 850 mm | 125mm 2A46M-1, 125mm 2A82, 125mm 2A46M-5, 125mm 2A75 | |
| ATGM TANDEM | 800 mm | 9M120 Ataka | |
| ATGM TANDEM | 800 mm | 9M127 Vikhr | |
| ATGM TANDEM | 1,200 mm | 9M133 Kornet | |
| ATGM TANDEM | 250 mm | 9M134 Bulat | |
| ATGM TANDEM | 1,200 mm | AGM-114K Hellfire II | |
| F&F Top Attack ATGM | 700 mm | HERO-120, Loitering Drone | |
| ATGM TANDEM | 750 mm | 100mm ZPL04 | |
| F&F Top Attack ATGM | 1,000 mm | QN502CDD | |
| OTA ATGM | 510 mm | Rbs 56 ATGM | |
| F&F Top Attack ATGM | 1,500 mm | Brimstone | |
| ATGM TANDEM | 1,500 mm | Brimstone | |
| F&F Top Attack ATGM | 780 mm | FGM-148 | |
| ATGM TANDEM | 850 mm | 125mm ZPT98, 125mm Type 99A | |
| F&F Top Attack ATGM | 1,600 mm | HJ-10 | |
| ATGM TANDEM | 1,600 mm | HJ-10 | |
| ATGM TANDEM | 750 mm | 125mm 2A46M-1, 125 mm KBA-3 | |
| ATGM TANDEM | 720 mm | 120mm KBM-2 | |
| ATGM TANDEM | 800 mm | 120mm IMI MG251 | |
| ATGM TANDEM | 1,000 mm | Milan ER | |
| ATGM TANDEM | 800 mm | Stugna-P | |
| F&F Top Attack ATGM | 1,100 mm | Spike ATGM | |
| ATGM TANDEM | 1,100 mm | Spike ATGM | |
| F&F Top Attack ATGM | 1,430 mm | Spike-LR2MR | |
| ATGM TANDEM | 1,430 mm | Spike-LR2MR | |
| ATGM TANDEM | 1,000 mm | BGM-71F TOW 2A/B |
Infantry launchers
| Launcher | Penetration |
|---|---|
| RPG-29 | 600 mm |
| RPG-7 with PG-7VR | 600 mm |
| M3E1 with the tandem round | 510 mm |
| NLAW, direct attack | 500 mm |
| NLAW, top attack | 175 mm |