In-game description
Requires 10 business days of maintenance per minute of operation.
- Locomotion
- Tracked
- Supported classes
- Crewman, Engineer, Infantry (as passenger)Crewman+EngineerInfantry (as passenger)
- Obtainment
- Premium
- Price
- 500 coins
Addons
500 points
| Weight | 43 t |
| Seating capacity | 9 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Passenger | 6 |
| Max speed | |
| Forward | 70 km/h |
| Backward | 30 km/h |
| Engine | MTU MT 892 Ka-501 |
| Type | Diesel |
| Idle RPM | 1,000 RPM |
| Max RPM | 3,800 RPM |
| Horsepower | 1,088 PS (1,073 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 25 hp/t |
Engine output
| Transmission | RENK HSWL 256 |
| Type | Torque converter automatic |
| Forward gears | 6 |
| Reverse gears | 4 |
| Steering | Hydrostatic differential |
| Neutral steering | Yes |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 6.68:1 | 10.5 km/h |
| Gear 2 | 3.2:1 | 21.8 km/h |
| Gear 3 | 2.08:1 | 33.6 km/h |
| Gear 4 | 1.54:1 | 45.5 km/h |
| Gear 5 | 1.21:1 | 57.7 km/h |
| Gear 6 | 1:1 | 70 km/h |
| Reverse | ||
| Gear 1 | 10.14:1 | 6.9 km/h |
| Gear 2 | 4.86:1 | 14.4 km/h |
| Gear 3 | 3.17:1 | 22.1 km/h |
| Gear 4 | 2.33:1 | 30 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 5.2 sec |
| 0–50 km/h | 12.8 sec |
| 0–Vmax | 24.3 sec |
| 0–Vmax (reverse) | 4.5 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 64% (33°) |
| 10% (6°) | 41 km/h |
| 30% (17°) | 10.3 km/h |
| 60% (31°) | 6.6 km/h |
| Pivot rate | 39.9 deg/s |
| Pivot 180° | 4.8 sec |
| Pivot 360° | 9.4 sec |
Feature: LWS
Laser warning system
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
Stabilized in elevation and traverse
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 45 deg/s |
| Vertical speed | 45 deg/s |
| Vertical limits | -10° / 45° |
| Reload speed | 6s |
| Magazine size | 1,000 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 2 |
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -15°–70° |
| Zoom | 16.7°–2.1° Vertical field of view |
| Thermal zoom | 16.7°, 5.4°, 2.1° Vertical field of view |
| Aspect ratio | 1.333 |
| Thermal aspect ratio | 1.333 |
Feature: LWS
Laser warning system
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
Stabilized in elevation and traverse
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 45° |
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 16.7°–2.1° Vertical field of view |
| Thermal zoom | 16.7°, 8.5°, 2.1° Vertical field of view |
| Aspect ratio | 1.333 |
| Thermal aspect ratio | 1.333 |
| Rangefinder | Laser |
| Zoom | 2x, 3.8x, 14.6x |
Last updated: 11/20/2026
ID: "PUMA IFV"

