- In-game description
T-84 variant with Drozd hardkill APS
- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Shop
- Price
- 60,000 money
| Team/Loadout | Modern |
|---|---|
| Tier 3 |
| Weight | 48 t |
| Seating capacity | 3 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Max speed | |
| Forward | 70 km/h |
| Backward | 31 km/h |
| Engine | KMDB 6TD-2 |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 1,200 hp |
| Power-to-weight ratio | 25 hp/t |
| Transmission | |
| Forward gears | 7 |
| Reverse gears | 4 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Lower front plate | 43 mm–303 mm |
| Upper front plate | 179 mm–1,581 mm |
| Left cheek | 180 mm–1,697 mm |
| Right cheek | 180 mm–1,596 mm |
| Mantlet | 135 mm–508 mm |
| Hull side | 184 mm–435 mm |
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
| Horizontal limits | -5° / 20° |
| Vertical limits | -6° / 20° |
| Ammo | 4 launchers, 2 charges each |
| Cooldown | 0.05s Minimum time between interceptions |
| Reaction time | 0.06s |
| Interception speed | 70 m/s min, 700 m/s max |
| KE reduction | 30% |
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 8.5 deg/s |
| Vertical limits | -5° / 15° |
125 mm KBA-3
| Reload speed | 6s |
| Refill speed | 6s |
| Ammo | Max |
| KOMBAT ATGM | * |
| 3BK18M | * |
| 3BM42 | * |
| 3OF26 | * |
| Ammo models | |
| Autoloader ammo | 28 |
| Hull ammo | 9 |
7.62mm PKT
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 6 |
Main sight
Feature: FCS
Fire control system
Feature: Lead
| Rangefinder | Laser |
| Vertical limits | -15°–20° |
| Zoom | 2.7x–12x |
Thermal sight
Feature: FCS
Fire control system
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 2) (forced) |
| Vertical limits | -15°–25° |
| Thermal zoom | 6.75°, 2.25° Vertical field of view |
Periscope
| Rangefinder | None |
| Zoom | 1x |
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -3° / 66° |
12.7mm NSVT
| Reload speed | 6s |
| Magazine size | 150 |
| Ammo | Max |
| 12.7mm API-T | * |
| Ammo models | |
| Commander MG ammo | 4 |
Gun sight
| Rangefinder | None |
| Zoom | 1x |
Cupola sight
| Rangefinder | None |
| Zoom | 1x, 8x |
Added on: 2/27/2026
ID: "Object 478BEM-1"
Spotted inaccurate or incomplete data? Report this in our Discord

