- In-game description
Upgraded engine, upgraded optics, APS
- Locomotion
- Tracked
- Supported classes
- Crewman+EngineerInfantry (as passenger)
- Obtainment
- Free
| Team/Loadout | Modern |
|---|---|
| Tier 3 |
Addons
250 points
This addon does not change any of the data visible on this page
| Weight | 35.9 t |
| Seating capacity | 9 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Passenger | 6 |
| Max speed | |
| Forward | 66 km/h |
| Backward | 14 km/h |
| Engine | VTA903E-T675 |
| Type | Diesel |
| Max RPM | 2,800 RPM |
| Horsepower | 675 hp |
| Power-to-weight ratio | 18.8 hp/t |
| Transmission | |
| Forward gears | 3 |
| Reverse gears | 1 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
| Horizontal limits | -105° / 105° |
| Vertical limits | -15° / 55° |
| Ammo | 2 launchers, 2 charges each |
| Cooldown | 0.3s Minimum time between interceptions |
| Reaction time | 0.3s |
| Interception speed | 70 m/s min, 2,000 m/s max |
| KE reduction | 40% |
| Intercepts drones | Yes |
Feature: LWS
Laser warning system
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -9° / 59° |
7.62mm M240
| Reload speed | 6s |
| Magazine size | 800 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG | 5 |
Main sight
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -22°–60° |
| Zoom | 7.5°, 2° Vertical field of view |
| Thermal zoom | 7.5°, 2° Vertical field of view |
Backup sight
| Rangefinder | None |
| Zoom | 5x |
Feature: LWS
Laser warning system
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -22° / 60° |
CITV sight
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 7.5°, 2° Vertical field of view |
| Thermal zoom | 7.5°, 2° Vertical field of view |
Added on: 11/18/2025
ID: "M2A4E1"
Spotted inaccurate or incomplete data? Report this in our Discord

