- In-game description
At LAST, without a loader!
- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Team/Loadout | Modern |
|---|---|
| Tier 6 |
| Weight | 57.7 t |
| Seating capacity | 3 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Max speed | |
| Forward | 72 km/h |
| Backward | 72 km/h |
| Engine | XAP-1000 |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 1,500 hp |
| Power-to-weight ratio | 26 hp/t |
| Transmission | |
| Forward gears | 5 |
| Reverse gears | 5 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Horizontal limits | -120° / 120° |
| Vertical limits | -20° / 85° |
| Ammo | 3 launchers, 3 charges each |
| Cooldown | 1.5s Minimum time between interceptions |
| Reaction time | 0.3s |
| Interception speed | 70 m/s min, 1,000 m/s max |
| KE reduction | 10% |
| Intercepts drones | Yes |
Feature: LWS
Laser warning system
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 30 deg/s |
| Vertical limits | -10° / 20° |
7.62mm M240
| Reload speed | 6s |
| Magazine size | 3,400 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 1 |
Main sight
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -15°–35° |
| Zoom | 8.55°–1.06875° Vertical field of view |
| Thermal zoom | 8.55°–1.06875° Vertical field of view |
| Aspect ratio | 1.778 |
| Thermal aspect ratio | 1.778 |
Feature: LWS
Laser warning system
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -20° / 60° |
Loitering Drone
| Reload speed | 4s |
| Ammo | Max |
| Anti-Tank drone | * |
| Ammo models | |
| Loitering munitions | 4 |
CITV sight
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 8.55°–1.06875° Vertical field of view |
| Thermal zoom | 8.55°–1.06875° Vertical field of view |
| Aspect ratio | 1.778 |
| Thermal aspect ratio | 1.778 |
CROWS sight
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -20°–60° |
| Zoom | 33.75°–2.475° Vertical field of view |
| Thermal zoom | 7.575°, 2.475° Vertical field of view |
| Aspect ratio | 1.333 |
| Thermal aspect ratio | 1.333 |
ID: "Abrams X"
Spotted inaccurate or incomplete data? Report this in our Discord

