WW2
| Vehicle | Role | Tier |
|---|---|---|
| SU-57 | Tank Destroyer | 2 |
| T-44-100 | Medium Tank | 5 |
| T-34E | Medium Tank | 1 |
| IS-2 1944 | Heavy Tank | 4 |
| IS-6 | Heavy Tank | 6 |
| KV-220 | Heavy Tank | 4 |
| KV-5 | Super Heavy Tank | 6 |
| ISU-152BM | Assault Gun | 5 |
| SU-85M | Tank Destroyer | 2 |
| SU-100 | Tank Destroyer | 4 |
| KV-1E | Heavy Tank | 2 |
| IS-1 | Heavy Tank | 3 |
| T-60 | Tankette | 1 |
| RSZO-1 | Rocket Artillery | 3 |
| KV-2 (ZIS-6) | Assault Gun | 2 |
| T-34-85 | Medium Tank | 3 |
| M3A1 | Transport Vehicle | 1 |
| Supply Truck | Supply Truck | 1 |
| KV-2 | Assault Gun | 1 |
| T-V | Medium Tank | 4 |
| SU-122P | Tank Destroyer | 2 |
| Object 704 | Tank Destroyer | 5 |
| T-44 | Medium Tank | 4 |
| T-34-57 | Medium Tank | 2 |
| OT-34-85 | Flamethrower Tank | 3 |
| BT-5 | Light Tank | 1 |
| IS-3 | Heavy Tank | 6 |
| RBT-5 | Light Tank | 3 |
| Willys MB | Transport Vehicle | 1 |
| ISU-152 | Assault Gun | 3 |
| T-34 | Medium Tank | 1 |
Cold War
| Vehicle | Role | Tier |
|---|---|---|
| T-62M-1 | Main Battle Tank | 5 |
| Object 775 | Anti Tank Missile Carrier | 6 |
| BMD-2 | Infantry Fighting Vehicle | 2 |
| BMP-3 (1987) | Infantry Fighting Vehicle | 5 |
| BMD-1 | Infantry Fighting Vehicle | 1 |
| 2S14 Zhalo-S | Tank Destroyer | 4 |
| IS-7 | Heavy Tank | 2 |
| BMP-2 | Infantry Fighting Vehicle | 2 |
| T-55AD | Main Battle Tank | 4 |
| BTR-60PB | Armoured Personnel Carrier | 1 |
| ZSU-57-2 | Self Propelled Anti Aircraft | 3 |
| T-10M | Heavy Tank | 3 |
| T-54 Obr. 1951 | Main Battle Tank | 2 |
| T-64R | Main Battle Tank | 5 |
| Object 906 | Light Tank | 3 |
| T-64A | Main Battle Tank | 6 |
| T-55 | Main Battle Tank | 3 |
| PT-76B | Light Tank | 1 |
| Object 166 | Main Battle Tank | 4 |
| T-80B | Main Battle Tank | 7 |
| T-72B | Main Battle Tank | 7 |
| BM-21 Grad | Rocket Artillery | 5 |
| IT-1 | Anti Tank Missile Carrier | 3 |
| T-72A | Main Battle Tank | 6 |
| Object 781 | Fire Support Vehicle | 6 |
| Shturm-S | Anti Tank Missile Carrier | 4 |
| BRDM-2 | Armoured Personnel Carrier | 1 |
| 9P148 | Anti Tank Missile Carrier | 5 |
| T-55AM-1 | Main Battle Tank | 4 |
| WZ-122 | Main Battle Tank | 5 |
| BMP-1 | Infantry Fighting Vehicle | 1 |
| Object 279 | Prototype Main Battle Tank | 3 |
| Ural-375D | Supply Truck | 1 |
| Object 450 | Main Battle Tank | 6 |
| ASU-57 | Tank Destroyer | 1 |
| T-62 | Main Battle Tank | 4 |
| Object 120 | Tank Destroyer | 3 |
| MT-LB | Armoured Personnel Carrier | 1 |
| IS-3 | Heavy Tank | 1 |
Modern
| Vehicle | Role | Tier |
|---|---|---|
| VT4 | Main Battle Tank | 3 |
| TOS-1A BM-1 | Rocket Artillery | 5 |
| UAZ-3909 | Transport Vehicle | 1 |
| Ka-52M Alligator-M | Attack Helicopter | 7 |
| Mi-24VM | Helicopter Gunship | 4 |
| Mi-8AMTSh | Utility Helicopter | 1 |
| T-54M | Main Battle Tank | 1 |
| T-15 Armata | Infantry Fighting Vehicle | 5 |
| T-14 Armata | Main Battle Tank | 6 |
| Lada | Transport Vehicle | 1 |
| ZTZ99A | Main Battle Tank | 4 |
| 2S7 Pion | Self Propelled Howitzer | 3 |
| Kornet D GAZ Tigr | Anti Tank Missile Carrier | 3 |
| BMP-1AM | Infantry Fighting Vehicle | 1 |
| T-72B (1989) | Main Battle Tank | 1 |
| T-72M2E | Main Battle Tank | 2 |
| T-80UM-1 "Bars" | Main Battle Tank | 3 |
| Sprut-SDM1 | Light Tank | 2 |
| Object 477 | Prototype Main Battle Tank | 5 |
| BM-21 Grad | Rocket Artillery | 3 |
| LT-SE | Light Tank | 4 |
| ZTZ96A | Main Battle Tank | 2 |
| T-72M2 | Main Battle Tank | 3 |
| Shturm-S | Anti Tank Missile Carrier | 1 |
| Burlak | Main Battle Tank | 5 |
| GAZ Tigr M | Transport Vehicle | 1 |
| BMPT Terminator | Fire Support Vehicle | 3 |
| BMD-2 | Infantry Fighting Vehicle | 1 |
| 2S19 Msta-S | Self Propelled Howitzer | 2 |
| BMD-4M | Infantry Fighting Vehicle | 2 |
| UAZ-469 | Transport Vehicle | 1 |
| T-72B3 | Main Battle Tank | 3 |
| BMP-2 | Infantry Fighting Vehicle | 1 |
| Object 195 | Prototype Main Battle Tank | 6 |
| T-80B | Main Battle Tank | 1 |
| BTR-82A | Armoured Personnel Carrier | 1 |
| Plastun SN | Transport Vehicle | 1 |
| BTR-90 | Armoured Personnel Carrier | 1 |
| T-80BVM | Main Battle Tank | 4 |
| QN506 | Fire Support Vehicle | 2 |
| T-90M | Main Battle Tank | 4 |
| Object 640 "Black Eagle" | Main Battle Tank | 5 |
| T-80U-E1 | Main Battle Tank | 3 |
| Object 292 | Main Battle Tank | 2 |
| BMP-3 (2017) | Infantry Fighting Vehicle | 1 |
| ZBD04A | Infantry Fighting Vehicle | 3 |
| CS/SA5 | Self Propelled Anti Aircraft | 4 |
| Kornet D BMD-4M | Anti Tank Missile Carrier | 3 |
| 2S38 | Self Propelled Anti Aircraft | 3 |
| MT-LB AA | Self Propelled Anti Aircraft | 1 |
| PT-76E | Light Tank | 1 |
| Kurganets-25 | Infantry Fighting Vehicle | 4 |
| T-72B1 (2022) | Main Battle Tank | 2 |
| 2S6 Tunguska | Self Propelled Anti Aircraft | 4 |
| T-80U | Main Battle Tank | 2 |
| BMP-1M Kliver | Infantry Fighting Vehicle | 2 |
| Ural-375D | Supply Truck | 1 |
| BMP-2M | Infantry Fighting Vehicle | 2 |
| Strela-10 | Self Propelled Anti Aircraft | 2 |
| BMP-3M Arena | Infantry Fighting Vehicle | 3 |
| Mi-24V | Helicopter Gunship | 2 |
| T-90A | Main Battle Tank | 2 |
| 2S43 | Self Propelled Howitzer | 2 |
| Cheonma-2 | Main Battle Tank | 5 |
| AFT-10 | Anti Tank Missile Carrier | 4 |
| MT-LB | Armoured Personnel Carrier | 1 |
| T-64BV | Main Battle Tank | 1 |






























