Tier
Light
Medium
Heavy
Artillery
Transport
1
2
3
4
5
6
WW2
| Vehicle | Role | Tier |
|---|---|---|
| M36 Jackson | Tank Destroyer | 3 |
| M4A3 (105) Zippo | Flamethrower Tank | 2 |
| M7 Priest | Self Propelled Howitzer | 1 |
| T34 Calliope | Medium Tank | 1 |
| Sherman Firefly | Medium Tank | 3 |
| M3 GMC | Tank Destroyer | 1 |
| M3 Lee | Medium Tank | 1 |
| M4A3 (105) | Medium Tank | 1 |
| 90mm GMC Super Hellcat | Tank Destroyer | 4 |
| M26 Pershing | Heavy Tank | 4 |
| M4A1 Sherman | Medium Tank | 1 |
| M4A2 Sherman | Medium Tank | 1 |
| T29 | Heavy Tank | 6 |
| LVT-6 Gator | Amphibious Vehicle | 1 |
| M8 Greyhound | Reconnaissance Vehicle | 1 |
| M6A2 | Heavy Tank | 2 |
| M3A1 | Transport Vehicle | 1 |
| Supply Truck | Supply Truck | 1 |
| T26E4 Super Pershing | Heavy Tank | 5 |
| M4A3E2 (76) Jumbo | Heavy Tank | 3 |
| Comet Mk.1 | Medium Tank | 3 |
| Churchill VII | Heavy Tank | 2 |
| M17 Whizbang | Medium Tank | 3 |
| M18 Hellcat | Tank Destroyer | 2 |
| M4A1 (76) Sherman | Medium Tank | 2 |
| Cromwell V | Medium Tank | 1 |
| M4A3E2 (75) Jumbo | Medium Tank | 2 |
| M4A2E8 Sherman | Medium Tank | 2 |
| Willys MB | Transport Vehicle | 1 |
| M10 Wolverine | Tank Destroyer | 1 |
| M26 T99 | Heavy Tank | 4 |
Cold War
| Vehicle | Role | Tier |
|---|---|---|
| Challenger 1 | Main Battle Tank | 6 |
| M60A1 RISE Passive | Main Battle Tank | 5 |
| M50 Ontos | Tankette | 2 |
| Strv 103C | Main Battle Tank | 4 |
| M60A3 TTS | Main Battle Tank | 6 |
| M36B2 Jackson | Tank Destroyer | 1 |
| Turm III | Main Battle Tank | 4 |
| XM1069 | Self Propelled Anti Aircraft | 7 |
| M551 Sheridan | Light Tank | 2 |
| FV4005 | Tank Destroyer | 2 |
| Wiesel 1A0 | Tankette | 1 |
| FV721 Fox | Reconnaissance Vehicle | 1 |
| Marder 1A3 | Infantry Fighting Vehicle | 2 |
| Marder A1 | Infantry Fighting Vehicle | 1 |
| FV510 Warrior | Infantry Fighting Vehicle | 2 |
| Leopard 1A5 | Main Battle Tank | 5 |
| Centurion Mk.5 AVRE | Support Vehicle | 3 |
| Chieftain Mk.12 | Main Battle Tank | 6 |
| M113 | Armoured Personnel Carrier | 1 |
| FOX-MILAN | Anti Tank Missile Carrier | 4 |
| M38 | Transport Vehicle | 1 |
| M939 | Supply Truck | 1 |
| Teledyne AGS | Tank Destroyer | 7 |
| M2A1 Bradley | Infantry Fighting Vehicle | 5 |
| Merkava Mk.1B | Main Battle Tank | 6 |
| M109 | Self Propelled Howitzer | 4 |
| M113 HVMS | Armoured Personnel Carrier | 4 |
| M60A1 Add-On Stabilization | Main Battle Tank | 3 |
| Begleitpanzer 57 | Infantry Fighting Vehicle | 6 |
| M163 | Self Propelled Anti Aircraft | 2 |
| Centurion Mk.10 | Main Battle Tank | 2 |
| AMX-10RC | Tank Destroyer | 5 |
| M901ITV | Anti Tank Missile Carrier | 4 |
| T29 | Heavy Tank | 1 |
| M1 Abrams | Main Battle Tank | 7 |
| Leopard 2K (T11) | Main Battle Tank | 6 |
| Type 89 | Infantry Fighting Vehicle | 6 |
| Chieftain Mk.5 | Main Battle Tank | 4 |
| AMX-13 | Light Tank | 1 |
| Class 3(P) | Tank Destroyer | 4 |
| Wiesel 1A2 | Tank Destroyer | 5 |
| KPz-70 | Main Battle Tank | 5 |
| VT1-2 | Tank Destroyer | 3 |
| M60A2 Starship | Main Battle Tank | 3 |
| M48A3 Patton | Medium Tank | 2 |
Modern
| Vehicle | Role | Tier |
|---|---|---|
| M2A3 | Infantry Fighting Vehicle | 1 |
| M1126 | Armoured Personnel Carrier | 1 |
| M1128 MGS | Tank Destroyer | 3 |
| MH-60L DAP | Utility Helicopter | 3 |
| M109 | Self Propelled Howitzer | 1 |
| Merkava Mk.4M | Main Battle Tank | 4 |
| LAV-25 | Armoured Personnel Carrier | 1 |
| XM1069 | Self Propelled Anti Aircraft | 4 |
| LAV-AD | Self Propelled Anti Aircraft | 3 |
| M1117 ASV | Armoured Personnel Carrier | 1 |
| Type 10 | Main Battle Tank | 5 |
| M1 Abrams | Main Battle Tank | 1 |
| 120S | Main Battle Tank | 2 |
| CATTB | Prototype Main Battle Tank | 6 |
| M1A2 SEP | Main Battle Tank | 4 |
| M901ITV | Anti Tank Missile Carrier | 2 |
| LT-SE | Light Tank | 4 |
| M48 "Pereh" | Anti Tank Missile Carrier | 3 |
| M113 | Armoured Personnel Carrier | 1 |
| MH-6 Little Bird | Utility Helicopter | 1 |
| LOSAT M8 | Anti Tank Missile Carrier | 2 |
| Type 89 | Infantry Fighting Vehicle | 2 |
| K2 | Main Battle Tank | 5 |
| RDF/LT | Light Tank | 3 |
| M1A2 SEP V3 | Main Battle Tank | 5 |
| M2A4E1 | Infantry Fighting Vehicle | 3 |
| Teledyne AGS | Tank Destroyer | 3 |
| M270 MLRS | Rocket Artillery | 6 |
| HSTV-L | Light Tank | 4 |
| XM8 | Light Tank | 2 |
| M1IP | Main Battle Tank | 2 |
| M939 | Supply Truck | 1 |
| M109A6 | Self Propelled Howitzer | 2 |
| UH-60M Blackhawk | Utility Helicopter | 1 |
| K1 | Main Battle Tank | 1 |
| K1A1 | Main Battle Tank | 2 |
| HIMAG | Light Tank | 3 |
| Joint Light Tactical Vehicle | Transport Vehicle | 3 |
| LAV-AT | Anti Tank Missile Carrier | 2 |
| Type 90 | Main Battle Tank | 2 |
| AH-64D | Attack Helicopter | 7 |
| Abrams X | Main Battle Tank | 6 |
| Humvee | Transport Vehicle | 1 |
| M1A1 SA | Main Battle Tank | 3 |
| Type 16 MCV | Tank Destroyer | 2 |
| Type 87 | Self Propelled Anti Aircraft | 2 |






























