SVD
From the Multicrew Tank Combat wiki
Small arms
AP
| Loadout | Team | Class | Slot | Tier |
|---|---|---|---|---|
| Cold War | Hawk Republic | Infantry | Secondary | 3 |
| Modern | FISH State | Crewman | Primary | 1 |
| Modern | FISH State | Infantry | Secondary | 1 |
- Fire mode
- Semi-automatic
- Rounds per minute
- 300/min
- Magazine
- 10 rounds
- Spare ammunition
- Unlimited
- Sight zoom
- 4.5x, 8x
- Max damage
- 30 HP
- Player damage
- 66 HP
Penetration
LOSREL
Main article: Penetration
| Distance/Angle | 0° | 30° | 60° |
| 0 m | 18 mm | 13 mm | 4 mm |
| 100 m | 15 mm | 11 mm | 4 mm |
| 500 m | 7 mm | 5 mm | 2 mm |
| 1,000 m | 3 mm | 2 mm | 1 mm |
| 2,000 m | 0 mm | 0 mm | 0 mm |
