PKM
From the Multicrew Tank Combat wiki
Small arms
AP
| Loadout | Team | Class | Slot | Tier |
|---|---|---|---|---|
| Cold War | Hawk Republic | Engineer | Primary | 3 |
| Cold War | Hawk Republic | Infantry | Secondary | 5 |
| Modern | FISH State | Engineer | Primary | 1 |
| Modern | FISH State | Infantry | Secondary | 1 |
- Fire modes
- Automatic, Semi-automatic
- Rounds per minute
- 700/min
- Magazine
- 100 rounds
- Spare ammunition
- Unlimited
- Sight zoom
- 1.2x, 1.5x
- Max damage
- 27 HP
- Player damage
- 58 HP
Penetration
LOSREL
Main article: Penetration
| Distance/Angle | 0° | 30° | 60° |
| 0 m | 13 mm | 10 mm | 3 mm |
| 100 m | 11 mm | 8 mm | 3 mm |
| 500 m | 5 mm | 3 mm | 1 mm |
| 1,000 m | 2 mm | 2 mm | 1 mm |
| 2,000 m | 0 mm | 0 mm | 0 mm |
