M9
From the Multicrew Tank Combat wiki
Small arms
AP
| Loadout | Team | Class | Slot | Tier |
|---|---|---|---|---|
| Cold War | Eagle Federation | Crewman | Secondary | 1 |
| Modern | Eagle Federation | Crewman | Secondary | 1 |
| Modern | Schwalbenheim Republic | Crewman | Secondary | 1 |
| Modern | Eagle Federation | Engineer | Secondary | 1 |
| Modern | FISH State | Engineer | Secondary | 1 |
| Modern | Schwalbenheim Republic | Engineer | Secondary | 1 |
- Fire mode
- Semi-automatic
- Rounds per minute
- 600/min
- Magazine
- 15 rounds
- Spare ammunition
- Unlimited
- Sight zoom
- 1x
- Max damage
- 13 HP
- Player damage
- 29 HP
Penetration
LOSREL
Main article: Penetration
| Distance/Angle | 0° | 30° | 60° |
| 0 m | 1 mm | 1 mm | 0 mm |
| 100 m | 1 mm | 1 mm | 0 mm |
| 500 m | 0 mm | 0 mm | 0 mm |
| 1,000 m | 0 mm | 0 mm | 0 mm |
| 2,000 m | 0 mm | 0 mm | 0 mm |
