T44 shot
From the Multicrew Tank Combat wiki
90mm T15E2
APCR
- Max damage
- 598 HP
- Player damage
- 300 HP
Penetration
LOSREL
Main article: Penetration
| Distance/Angle | Velocity | 0° | 30° | 60° |
| 0 m | 1,143 m/s | 336 mm | 262 mm | 100 mm |
| 100 m | 1,123 m/s | 328 mm | 255 mm | 98 mm |
| 500 m | 1,047 m/s | 296 mm | 230 mm | 88 mm |
| 1,000 m | 959 m/s | 261 mm | 204 mm | 78 mm |
| 2,000 m | 804 m/s | 203 mm | 158 mm | 61 mm |

