Shot Mk.IXB
From the Multicrew Tank Combat wiki
40mm QF 2-Pounder
APCBC
- Max damage
- 200 HP
- Player damage
- 300 HP
Penetration
LOSREL
Main article: Penetration
| Distance/Angle | Velocity | 0° | 30° | 60° |
| 0 m | 792 m/s | 89 mm | 74 mm | 36 mm |
| 100 m | 778 m/s | 87 mm | 72 mm | 35 mm |
| 500 m | 723 m/s | 78 mm | 65 mm | 31 mm |
| 1,000 m | 660 m/s | 69 mm | 56 mm | 28 mm |
| 2,000 m | 550 m/s | 53 mm | 43 mm | 21 mm |
