M51B1 shot
From the Multicrew Tank Combat wiki
37mm M3
APCBC
- Max damage
- 186 HP
- Player damage
- 300 HP
Penetration
LOSREL
Main article: Penetration
| Distance/Angle | Velocity | 0° | 30° | 60° |
| 0 m | 883 m/s | 87 mm | 72 mm | 35 mm |
| 100 m | 866 m/s | 85 mm | 70 mm | 34 mm |
| 500 m | 803 m/s | 76 mm | 62 mm | 31 mm |
| 1,000 m | 730 m/s | 66 mm | 55 mm | 27 mm |
| 2,000 m | 603 m/s | 50 mm | 42 mm | 20 mm |
