Mortar
From the Multicrew Tank Combat wiki
Weapon emplacements
| Loadout | Team | Class | Slot | Tier |
|---|---|---|---|---|
| Cold War | All teams | Engineer | Tertiary | 1 |
| Cold War | All teams | Infantry | Tertiary | 2 |
| Modern | All teams | Infantry | Tertiary | 2 |
| World War 2 | All teams | Infantry | Tertiary | 2 |
| Traversal | |
| Horizontal speed | 15 deg/s |
| Vertical speed | 15 deg/s |
| Vertical limits | -25° / 35° |
| Reload speed | 0.3s |
| Ammo | Max |
| Medium Charge | * |
| Low Charge | * |
| High Charge | * |
| Ammo models | |
| Ammo | 16 |
| Rangefinder | None |
| Zoom | 2.5x |