M120/Soltam K6
From the Multicrew Tank Combat wiki
Weapon emplacements
| Loadout | Team | Class | Slot | Tier |
|---|---|---|---|---|
| Cold War | Eagle Federation | Engineer | Tertiary | 2 |
| Modern | Eagle Federation | Engineer | Tertiary | 2 |
| Modern | Schwalbenheim Republic | Engineer | Tertiary | 2 |
- Armour
- 2 mm
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 30 deg/s |
| Vertical limits | -20° / 15° |
| Reload speed | 2s |
| Ammo | Max |
| M934A1 Low Charge | * |
| M934A1 Medium Charge | * |
| M934A1 High Charge | * |
| M68 Low Charge | * |
| M68 Medium Charge | * |
| M68 High Charge | * |
| Ammo models | |
| Ammo | 15 |