- Description
- The Panther EVO is a Main Battle Tank — a fictional modern evolution of the Panther concept, pairing a classic name with a 130 mm gun, autoloader, and full suite of modern optics and active protection. Weighing 55.4 tonnes, it is crewed by three: driver, gunner, and commander. The MTU MB 873 Ka-501 diesel delivers 1,500 hp for 27.1 hp/t and 68 km/h forward (31 km/h reverse), with neutral steering and an automatic gearbox.
Main armament is the 130mm Rh130 L/51 with a 4-second autoloader and 12.7mm RMG; an APS provides hard-kill protection, and the vehicle has laser warning, stabilizer, and smoke grenades. The gunner has a laser rangefinder, Gen 3 thermals, and FCS with lead and tracking; the commander has a thermals-equipped CITV and CROWS with FCS. The oversized turret and modern firepower make the Panther EVO a high-tier MBT with strong survivability and fire control.
- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Shop
- Price
- 100,000 money
| Team/Loadout | Modern |
|---|---|
| Tier 6 |
LoadoutSelect version of the vehicle in a certain loadout
Select version of the vehicle in a certain loadout
| Weight | 55.4 t |
| Seating capacity | 3 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Max speed | |
| Forward | 68 km/h |
| Backward | 31 km/h |
| Engine | MTU MB 873 Ka-501 |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 1,500 hp |
| Power-to-weight ratio | 27.1 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
| Lower front plate | 67 mm–377 mm |
| Upper front plate | 290 mm–426 mm |
| Left cheek | 632 mm–2,652 mm |
| Right cheek | 612 mm–3,305 mm |
| Mantlet | 374 mm–1,133 mm |
| Hull side | 36 mm–59 mm |
| Horizontal limits | -85° / 85° |
| Vertical limits | -85° / 85° |
| Ammo | 4 launchers, 1 charge each |
| Cooldown | 0.1s Minimum time between interceptions |
| Reaction time | 2s |
| Interception speed | 5 m/s min, 550 m/s max |
| KE reduction | 50% |
Feature: LWS
Laser warning system
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 40 deg/s |
| Vertical speed | 40 deg/s |
| Vertical limits | -9° / 20° |
12.7mm RMG
| Reload speed | 6s |
| Magazine size | 1,250 |
| Ammo | Max |
| API-T | * |
| Ammo models | |
| MG ammo | 1 |
Main sight
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -14°–28° |
| Zoom | 30.375°–1.25° Vertical field of view |
| Thermal zoom | 21.6°–1.6° Vertical field of view |
| Aspect ratio | 1.198 |
| Thermal aspect ratio | 1.333 |
Backup sight
| Rangefinder | None |
| Zoom | 8x |
Feature: LWS
Laser warning system
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 65° |
7.62mm NATTER
| Reload speed | 4s |
| Magazine size | 2,500 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Commander ammo | 4 |
CITV sight
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Zoom | 30.375°–1.25° Vertical field of view |
| Thermal zoom | 21.6°–1.6° Vertical field of view |
| Aspect ratio | 1.198 |
| Thermal aspect ratio | 1.333 |
CROWS sight
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 3) |
| Vertical limits | -30°–30° |
| Zoom | 30.375°–1.25° Vertical field of view |
| Thermal zoom | 21.6°–1.6° Vertical field of view |
| Aspect ratio | 1.198 |
| Thermal aspect ratio | 1.333 |
ID: "Panther EVO"
Spotted inaccurate or incomplete data? Report this in our Discord

