- In-game description
New optics and a much needed active protection system
- Locomotion
- Tracked
- Amphibious
- Yes
- Supported classes
- Crewman+EngineerInfantry (as passenger)
- Obtainment
- Shop
- Price
- 70,000 money
| Team/Loadout | Modern |
|---|---|
| Tier 3 |
| Weight | 18.7 t |
| Seating capacity | 9 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Passenger | 6 |
| Max speed | |
| Forward | 70 km/h |
| Backward | 20 km/h |
| Amphibious | 4 km/h |
| Active suspension | |
| Ride height | Yes |
| Lateral roll | No |
| Pitch | Yes |
| Engine | UTD-32T |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 660 hp |
| Power-to-weight ratio | 35.3 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
| Horizontal limits | -13° / 13° |
| Vertical limits | -5° / 15° |
| Ammo | 34 launchers, 1 charge each |
| Cooldown | 0.05s Minimum time between interceptions |
| Reaction time | 0.04s |
| Interception speed | 70 m/s min, 1,000 m/s max |
| KE reduction | 30% |
Feature: MAWS
Missile approach warning system
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 35 deg/s |
| Vertical speed | 35 deg/s |
| Vertical limits | -6° / 60° |
7.62mm PKT
| Reload speed | 6s |
| Magazine size | 2,000 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 1 |
Main sight
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 2) |
| Vertical limits | -15°–30° |
| Zoom | 1x, 5x, 14x |
| Thermal zoom | 6.75°, 2.25° Vertical field of view |
| Thermal aspect ratio | 1.333 |
Backup sight
Feature: FCS
Fire control system
| Rangefinder | Laser |
| Vertical limits | -6°–60° |
| Zoom | 2.6x |
Feature: MAWS
Missile approach warning system
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 40° |
Cupola sight
| Rangefinder | Laser |
| Zoom | 4.75x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -5° / 15° |
7.62mm PKT
| Reload speed | 6s |
| Magazine size | 2,000 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo hull | 2 |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -5° / 15° |
7.62mm PKT
| Reload speed | 6s |
| Magazine size | 2,000 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo hull | 2 |
ID: "BMP-3M"
Spotted inaccurate or incomplete data? Report this in our Discord

