In-game description
Epic fail.
- Locomotion
- Tracked
- Supported classes
- CrewmanCrewman
- Obtainment
- Premium
- Price
- 350 coins
| Weight | 32.7 t |
| Seating capacity | 5 |
| Driver | 1 |
| Gunner | 1 |
| Bow gunner | 1 |
| Commander | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 48.3 km/h |
| Backward | 6.2 km/h |
| Engine | GM 6046 |
| Type | Diesel |
| Idle RPM | 600 RPM |
| Max RPM | 2,100 RPM |
| Horsepower | 410 hp (375 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 12.5 hp/t |
Engine output
| Transmission | Medium tank synchromesh 5-speed |
| Type | Manual |
| Forward gears | 5 |
| Reverse gears | 1 |
| Steering | Controlled differential (Regen) |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 7.56:1 | 4.7 km/h |
| Gear 2 | 3.11:1 | 11.3 km/h |
| Gear 3 | 1.78:1 | 19.8 km/h |
| Gear 4 | 1.11:1 | 31.8 km/h |
| Gear 5 | 0.73:1 | 48.3 km/h |
| Reverse | ||
| Gear 1 | 5.65:1 | 6.2 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 17 sec |
| 0–Vmax | 38.6 sec |
| 0–Vmax (reverse) | 0.9 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 64% (33°) |
| 10% (6°) | 19.7 km/h |
| 30% (17°) | 4.6 km/h |
| 60% (31°) | 3.7 km/h |
Feature: Stabilizer (vertical)
Stabilized in elevation
| Traversal | |
| Horizontal speed | 24 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -10° / 25° |
| Reload speed | 4s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 2 |
| Reload speed | 6s |
| Ammo | Max |
| HE Rockets | * |
| Ammo models | |
| Rack ammo | 60 |
| Rangefinder | None |
| Zoom | 3x |
| Rangefinder | None |
| Zoom | 1x, 6x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -10° / 22° |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Bog MG | 3 |




