- In-game description
Will catch fire for no reason
- Locomotion
- Tracked
- Supported classes
- Crewman
- Obtainment
- Free
| Team/Loadout | WW2 |
|---|---|
| Tier 4 |
| Weight | 65 t |
| Seating capacity | 5 |
| Driver | 1 |
| Gunner | 1 |
| Bow gunner | 1 |
| Commander | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 30 km/h |
| Backward | 30 km/h |
| Engine | 2 x MB HL120 TRM |
| Type | Diesel |
| Max RPM | 2,600 RPM |
| Horsepower | 592 hp |
| Power-to-weight ratio | 9.1 hp/t |
| Transmission | |
| Forward gears | 3 |
| Reverse gears | 3 |
| Neutral steering | Yes |
| Traversal | |
| Horizontal speed | 6 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -8° / 14° |
88 mm PaK 43/2 L/71
| Reload speed | 7.7s |
| Ammo | Max |
| PzGr 39/43 | * |
| Sprgr.43 | * |
| PzGr 40/43 | * |
| Ammo models | |
| Hull ammo | 48 |
Telescope sight
| Rangefinder | None |
| Zoom | 5x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -10° / 10° |
7.92mm MG34
| Reload speed | 6s |
| Magazine size | 150 |
| Ammo | Max |
| 7.92×57mm | * |
| Ammo models | |
| MG ammo | 4 |
ID: "Elefant"
Spotted inaccurate or incomplete data? Report this in our Discord

