In-game description
Old Flying coffin.
- Locomotion
- Tracked
- Amphibious
- Yes
- Supported classes
- Crewman, Engineer, Infantry (as passenger)Crewman+EngineerInfantry (as passenger)
- Obtainment
- Free
Addons
1,000 points
This addon does not change any of the data visible on this page
| Weight | 7.6 t |
| Seating capacity | 7 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Passenger | 4 |
| Max speed | |
| Forward | 61 km/h |
| Backward | 6.4 km/h |
| Amphibious | 10 km/h |
| Active suspension | |
| Ride height | Yes |
| Lateral roll | No |
| Pitch | Yes |
| Engine | 5D-20 |
| Type | Diesel |
| Idle RPM | 700 RPM |
| Max RPM | 2,400 RPM |
| Horsepower | 240 PS (237 hp, 201 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 31.1 hp/t |
Engine output
| Transmission | BMD 4-speed constant mesh |
| Type | Manual |
| Forward gears | 4 |
| Reverse gears | 1 |
| Steering | Clutch-brake steering |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 4.04:1 | 8.5 km/h |
| Gear 2 | 1.39:1 | 24.6 km/h |
| Gear 3 | 0.84:1 | 40.7 km/h |
| Gear 4 | 0.56:1 | 61 km/h |
| Reverse | ||
| Gear 1 | 5.38:1 | 6.4 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 7.7 sec |
| 0–50 km/h | 16.6 sec |
| 0–Vmax | 21.3 sec |
| 0–Vmax (reverse) | 0.7 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 63% (32°) |
| 10% (6°) | 40.3 km/h |
| 30% (17°) | 8.2 km/h |
| 60% (31°) | 6 km/h |
Main article: Armour and penetration
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
| Traversal | |
| Horizontal speed | 20 deg/s |
| Vertical speed | 6 deg/s |
| Vertical limits | -4° / 30° |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 8 |
| Reload speed | 7s |
| Ammo | Max |
| 9M14M MCLOS | * |
| Ammo models | |
| ATGM ammo | 4 |
| Rangefinder | None |
| Zoom | 6x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 15° |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 8 |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 15° |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 8 |


