- In-game description
Kinda overkill tbh
- Locomotion
- Tracked
- Amphibious
- Yes
- Supported classes
- Crewman+EngineerInfantry (as passenger)
- Obtainment
- Shop
- Price
- 90,000 money
| Team/Loadout | Modern |
|---|---|
| Tier 4 |
| Weight | 18.7 t |
| Seating capacity | 10 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Passenger | 7 |
| Max speed | |
| Forward | 70 km/h |
| Backward | 17.2 km/h |
| Amphibious | 4 km/h |
| Engine | Type 6V150 |
| Type | Diesel |
| Max RPM | 2,000 RPM |
| Horsepower | 670 hp |
| Power-to-weight ratio | 35.8 hp/t |
| Transmission | |
| Forward gears | 4 |
| Reverse gears | 2 |
| Neutral steering | Yes |
| Automatic gearbox | Yes |
Feature: LWS
Laser warning system
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 35 deg/s |
| Vertical speed | 30 deg/s |
| Vertical limits | -10° / 45° |
HJ-10
| Reload speed | 4s |
| Ammo | Max |
| HJ-10 Fire & Forget Mode | * |
| HJ-10 Manual Guide Mode | * |
| Ammo models | |
| Rocket ammo | 8 |
Main sight
Feature: FCS
Fire control system
Feature: Tracking
| Rangefinder | Laser |
| Thermals | White (Gen 2) |
| Vertical limits | -10°–45° |
| Zoom | 10°, 1.5° Vertical field of view |
| Thermal zoom | 10°, 1.5° Vertical field of view |
ID: "AFT-10"
Spotted inaccurate or incomplete data? Report this in our Discord

