In-game description
run rabbit run
- Locomotion
- Tracked
- Supported classes
- Crewman, EngineerCrewmanEngineer
- Obtainment
- Free
Addons
1,500 points
| Weight | 38 t |
| Seating capacity | 3 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Max speed | |
| Forward | 53 km/h |
| Backward | 7.4 km/h |
| Active suspension | |
| Ride height | Yes |
| Lateral roll | Yes |
| Pitch | Yes |
| Engine | MHI 10ZF 22WT |
| Type | Diesel |
| Idle RPM | 800 RPM |
| Max RPM | 2,200 RPM |
| Horsepower | 720 PS (710 hp, 604 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 18.7 hp/t |
Engine output
| Transmission | Mitsubishi MT-75 |
| Type | Manual |
| Forward gears | 6 |
| Reverse gears | 1 |
| Steering | Controlled differential (Regen) |
| Neutral steering | Yes |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 7.93:1 | 6.7 km/h |
| Gear 2 | 3.2:1 | 16.5 km/h |
| Gear 3 | 2.08:1 | 25.4 km/h |
| Gear 4 | 1.54:1 | 34.5 km/h |
| Gear 5 | 1.21:1 | 43.7 km/h |
| Gear 6 | 1:1 | 53 km/h |
| Reverse | ||
| Gear 1 | 7.16:1 | 7.4 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 7.6 sec |
| 0–50 km/h | 21.8 sec |
| 0–Vmax | 23.2 sec |
| 0–Vmax (reverse) | 0.9 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 62% (32°) |
| 10% (6°) | 25.3 km/h |
| 30% (17°) | 6.5 km/h |
| 60% (31°) | 4.1 km/h |
| Pivot rate | 14.7 deg/s |
| Pivot 180° | 12.7 sec |
| Pivot 360° | 25 sec |
Main article: Armour and penetration
Feature: LWS
Laser warning system
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 56 deg/s |
| Vertical speed | 42 deg/s |
| Vertical limits | -5° / 85° |
Feature: FCS
Fire control system
Feature: Lead
Feature: Tracking
| Rangefinder | Laser |
| Vertical limits | -15°–87° |
| Zoom | 1.5x, 6x |
Last updated: 11/6/2026
ID: "Type 87"

