In-game description
An experimental American heavy tank with an oscilating turret
- Locomotion
- Tracked
- Supported classes
- CrewmanCrewman
- Obtainment
- Premium
- Price
- 500 coins
| Weight | 60 t |
| Seating capacity | 4 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Refiller | 1 |
| Max speed | |
| Forward | 35.4 km/h |
| Backward | 6.8 km/h |
| Engine | AV-1790-7 |
| Type | Gasoline |
| Idle RPM | 650 RPM |
| Max RPM | 2,800 RPM |
| Horsepower | 810 hp (690 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 13.5 hp/t |
Engine output
| Transmission | Allison CD-850-4 cross-drive |
| Type | Torque converter automatic |
| Forward gears | 2 |
| Reverse gears | 1 |
| Steering | Controlled differential (Regen) |
| Neutral steering | Yes |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 2.89:1 | 12.3 km/h |
| Gear 2 | 1:1 | 35.4 km/h |
| Reverse | ||
| Gear 1 | 3.96:1 | 6.8 km/h |
| Selector Positions on the gear selector. Each one exposes only part of the gearbox's forward range | ||
| H | Gear 2 | |
| L | Gear 1 | |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 12.8 sec |
| 0–Vmax | 16.1 sec |
| 0–Vmax (reverse) | 1 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 63% (32°) |
| 10% (6°) | 12.2 km/h |
| 30% (17°) | 3.8 km/h |
| 60% (31°) | 1.2 km/h |
| Pivot rate | 24.9 deg/s |
| Pivot 180° | 7.6 sec |
| Pivot 360° | 14.8 sec |
Main article: Armour and penetration
| Traversal | |
| Horizontal speed | 36 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -8° / 12° |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 26 |
| Rangefinder | None |
| Zoom | 1x, 6x |
| Rangefinder | None |
| Zoom | 8x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -9° / 60° |
Feature: FCS
Fire control system
| Rangefinder | Optical |
| Vertical limits | -12°–22° |
| Zoom | 10x |
| Rangefinder | None |
| Zoom | 1x |
Added on: 10/30/2026
Last updated: 11/20/2026
ID: "T58"

