In-game description
ohio rizz sherman
- Locomotion
- Tracked
- Supported classes
- CrewmanCrewman
- Obtainment
- Free
Addons
This addon does not change any of the data visible on this page
| Weight | 32.7 t |
| Seating capacity | 4 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 40 km/h |
| Backward | 5 km/h |
| Engine | Chrysler A57 multibank |
| Type | Gasoline |
| Idle RPM | 800 RPM |
| Max RPM | 2,850 RPM |
| Horsepower | 425 hp (370 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 13 hp/t |
Engine output
| Transmission | Medium tank synchromesh 5-speed |
| Type | Manual |
| Forward gears | 5 |
| Reverse gears | 1 |
| Steering | Controlled differential (Regen) |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 7.56:1 | 3.9 km/h |
| Gear 2 | 3.11:1 | 9.4 km/h |
| Gear 3 | 1.78:1 | 16.4 km/h |
| Gear 4 | 1.11:1 | 26.3 km/h |
| Gear 5 | 0.73:1 | 40 km/h |
| Reverse | ||
| Gear 1 | 5.65:1 | 5 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 15.1 sec |
| 0–Vmax | 22.2 sec |
| 0–Vmax (reverse) | 0.7 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 64% (33°) |
| 10% (6°) | 16.3 km/h |
| 30% (17°) | 6 km/h |
| 60% (31°) | 3.1 km/h |
| Traversal | |
| Horizontal speed | 24 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -5° / 20° |
| Reload speed | 6s |
| Refill speed | 6s |
| Ammo | Max |
| Shot Mk.8 | * |
| Shell SS Mk.1 | * |
| Shell Mk.1 | * |
| Shot SV Mk.1 | * |
| Ammo models | |
| Ready rack | 20 |
| Hull rack | 57 |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| Coax ammo | 20 |
| Rangefinder | None |
| Zoom | 3x |
| Rangefinder | None |
| Zoom | 1.44x |

