- In-game description
kill all
- Locomotion
- Tracked
- Amphibious
- Yes
- Supported classes
- CrewmanEngineerInfantry
- Obtainment
- Dev-spawner only
| Weight | 12.3 t |
| Seating capacity | 9 |
| Driver | 1 |
| Gunner | 1 |
| Passenger | 7 |
| Max speed | |
| Forward | 64 km/h |
| Backward | 15 km/h |
| Amphibious | 4 km/h |
| Engine | 6V53 |
| Type | Diesel |
| Max RPM | 2,800 RPM |
| Horsepower | 212 hp |
| Power-to-weight ratio | 17.2 hp/t |
| Transmission | |
| Forward gears | 6 |
| Reverse gears | 2 |
| Automatic gearbox | Yes |
Feature: Stabilizer
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 65 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -20° / 59° |
Spike-LR2MR
| Reload speed | 0.1s |
| Magazine size | 666 |
| Ammo | Max |
| Spike LR2 Manual Mode | * |
| Spike LR2 F&F | * |
| Ammo models | |
| Ammo | 48 |
ID: "M14 Jacob"
Spotted inaccurate or incomplete data? Report this in our Discord

