In-game description
Extremely lightly armoured test bed, not intended for combat.
- Locomotion
- Tracked
- Supported classes
- CrewmanCrewman
- Obtainment
- Shop
- Price
- 60,000 money
Loadout
Select version of the vehicle in a certain loadout
| Weight | 34 t |
| Seating capacity | 3 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Max speed | |
| Forward | 96 km/h |
| Backward | 40 km/h |
| Active suspension | |
| Ride height | Yes |
| Lateral roll | Yes |
| Pitch | Yes |
| Engine | AVCR-1360 |
| Type | Diesel |
| Idle RPM | 600 RPM |
| Max RPM | 2,600 RPM |
| Horsepower | 1,500 hp (1,275 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 44.1 hp/t |
Engine output
| Transmission | Allison X1100-3B |
| Type | Torque converter automatic |
| Forward gears | 4 |
| Reverse gears | 2 |
| Steering | Hydrostatic differential |
| Neutral steering | Yes |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 5.8:1 | 20.9 km/h |
| Gear 2 | 2.98:1 | 40.6 km/h |
| Gear 3 | 1.86:1 | 65 km/h |
| Gear 4 | 1.26:1 | 96 km/h |
| Reverse | ||
| Gear 1 | 8.19:1 | 11.3 km/h |
| Gear 2 | 2.32:1 | 40 km/h |
| Selector Positions on the gear selector. Each one exposes only part of the gearbox's forward range | ||
| D | Gears 2–4 | |
| L | Gears 1–4 | |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 3.9 sec |
| 0–50 km/h | 8.6 sec |
| 0–Vmax | 31.3 sec |
| 0–Vmax (reverse) | 5.4 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 64% (33°) |
| 10% (6°) | 60.4 km/h |
| 30% (17°) | 20.3 km/h |
| 60% (31°) | 5.5 km/h |
| Pivot rate | 28.3 deg/s |
| Pivot 180° | 6.6 sec |
| Pivot 360° | 12.9 sec |
Main article: Armour and penetration
Feature: Stabilizer
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -20° / 40° |
| Reload speed | 5s |
| Refill speed | 6s |
| Overheat | 4 shots / 14s |
| Magazine size | 6 |
| Ammo | Max |
| XM884 | * |
| XM885 | * |
| XM884 Proxy-Fuze | * |
| Ammo models | |
| Autoloader ammo | 1 |
| Turret ammo | 5 |
Feature: FCS
Fire control system
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 2) |
| Vertical limits | -25°–30° |
| Zoom | 2x, 8x |
| Thermal zoom | 16.3°, 4° Vertical field of view |
Feature: Stabilizer
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 45° |
| Rangefinder | None |
| Zoom | 1x, 8x |
Last updated: 11/6/2026
ID: "HIMAG"

