In-game description
tea
- Locomotion
- Tracked
- Supported classes
- CrewmanCrewman
- Obtainment
- Shop
- Price
- 50,000 money
| Weight | 51.8 t |
| Seating capacity | 4 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 34.6 km/h |
| Backward | 12.23 km/h |
| Engine | Rolls-Royce Meteor 4B |
| Type | Gasoline |
| Idle RPM | 600 RPM |
| Max RPM | 2,550 RPM |
| Horsepower | 650 hp (520 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 12.5 hp/t |
Engine output
| Transmission | Merritt-Brown Z51R |
| Type | Manual |
| Forward gears | 5 |
| Reverse gears | 2 |
| Steering | Controlled differential (Regen) |
| Neutral steering | Yes |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 11.64:1 | 4 km/h |
| Gear 2 | 4.59:1 | 10.1 km/h |
| Gear 3 | 2.86:1 | 16.3 km/h |
| Gear 4 | 1.81:1 | 25.7 km/h |
| Gear 5 | 1.34:1 | 34.6 km/h |
| Reverse | ||
| Gear 1 | 22.89:1 | 2.1 km/h |
| Gear 2 | 3.86:1 | 12.2 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 17.3 sec |
| 0–Vmax | 19.8 sec |
| 0–Vmax (reverse) | 3.9 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 64% (33°) |
| 10% (6°) | 16.2 km/h |
| 30% (17°) | 3.9 km/h |
| 60% (31°) | 3.2 km/h |
| Pivot rate | 16.6 deg/s |
| Pivot 180° | 11.2 sec |
| Pivot 360° | 22 sec |
Main article: Armour and penetration
Feature: Stabilizer
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 20 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -10° / 20° |
| Reload speed | 6.7s |
| Refill speed | 6s |
| Ammo | Max |
| Shot L28A1 | 19 |
| Shell L35 | 20 |
| Ammo models | |
| Turret ammo | 14 |
| Hull ammo | 25 |
| Reload speed | 6s |
| Magazine size | 250 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 3 |
| Rangefinder | None |
| Zoom | 1x, 6x |
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 25° |
| Rangefinder | None |
| Zoom | 6x |

