In-game description
A tank on wheels?
- Locomotion
- Wheeled
- Amphibious
- Yes
- Supported classes
- CrewmanCrewman
- Obtainment
- Shop
- Price
- 35,000 money
Loadout
Select version of the vehicle in a certain loadout
Addons
500 points
| Weight | 17.2 t |
| Seating capacity | 4 |
| Driver | 1 |
| Gunner | 1 |
| Commander | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 85 km/h |
| Backward | 63 km/h |
| Amphibious | 4 km/h |
| Active suspension | |
| Ride height | Yes |
| Lateral roll | Yes |
| Pitch | Yes |
| Engine | 6F11 SRX |
| Type | Diesel |
| Idle RPM | 900 RPM |
| Max RPM | 3,000 RPM |
| Horsepower | 280 PS (276 hp, 235 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 16.1 hp/t |
Engine output
| Transmission | GIAT 4AD60 (RCR robotised) |
| Type | Torque converter automatic |
| Forward gears | 4 |
| Reverse gears | 3 |
| Steering | Controlled differential (Regen) |
| Neutral steering | Yes |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 5.21:1 | 16.3 km/h |
| Gear 2 | 2.08:1 | 40.8 km/h |
| Gear 3 | 1.36:1 | 62.7 km/h |
| Gear 4 | 1:1 | 85 km/h |
| Reverse | ||
| Gear 1 | 5.18:1 | 16.4 km/h |
| Gear 2 | 2.07:1 | 41 km/h |
| Gear 3 | 1.35:1 | 63 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 7.9 sec |
| 0–50 km/h | 20.6 sec |
| 0–Vmax | 72.9 sec |
| 0–Vmax (reverse) | 29.9 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 47% (25°) |
| 10% (6°) | 16.2 km/h |
| 30% (17°) | 4.4 km/h |
| 60% (31°) | 0 km/h |
| Pivot rate | 16.8 deg/s |
| Pivot 180° | 11.3 sec |
| Pivot 360° | 22 sec |
Main article: Armour and penetration
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 30 deg/s |
| Vertical speed | 8 deg/s |
| Vertical limits | -8° / 20° |
| Reload speed | 5s |
| Refill speed | 6s |
| Ammo | Max |
| OE 105 F3 | 12 |
| O-FUM-PH-105 F3 | 3 |
| OFL 105 F3 | 10 |
| OCC 105 F3 | 13 |
| Ammo models | |
| Turret ammo | 16 |
| Hull ammo | 22 |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 6 |
Feature: FCS
Fire control system
Feature: Lead
| Rangefinder | Laser |
| Vertical limits | -8°–20° |
| Zoom | 10x |
Feature: FCS
Fire control system
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 1) (forced) |
| Vertical limits | -8°–20° |
Feature: Smoke grenades
| Traversal | |
| Horizontal speed | 30 deg/s |
| Vertical speed | 8 deg/s |
| Vertical limits | -8° / 20° |
| Reload speed | 5s |
| Refill speed | 6s |
| Ammo | Max |
| OE 105 F3 | 12 |
| O-FUM-PH-105 F3 | 3 |
| OFL 105 F3 | 10 |
| OCC 105 F3 | 13 |
| Ammo models | |
| Turret ammo | 16 |
| Hull ammo | 22 |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 6 |
Feature: FCS
Fire control system
Feature: Lead
| Rangefinder | Laser |
| Vertical limits | -8°–20° |
| Zoom | 10x |
Feature: FCS
Fire control system
Feature: Lead
| Rangefinder | Laser |
| Thermals | White (Gen 1) (forced) |
| Vertical limits | -8°–20° |
Feature: Stabilizer
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 45° |
| Rangefinder | Laser |
| Zoom | 2x, 8x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 45° |
| Reload speed | 6s |
| Magazine size | 200 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 6 |
Last updated: 11/6/2026
ID: "AMX-10RC"

