In-game description
A cromwell, with extra armour
- Locomotion
- Tracked
- Supported classes
- CrewmanCrewman
- Obtainment
- Shop
- Price
- 65,000 money
| Weight | 41.1 t |
| Seating capacity | 5 |
| Driver | 1 |
| Gunner | 1 |
| Bow gunner | 1 |
| Commander | 1 |
| Loader | 1 |
| Max speed | |
| Forward | 39.9 km/h |
| Backward | 2.3 km/h |
| Engine | Rolls-Royce Meteor Mark III |
| Type | Gasoline |
| Idle RPM | 600 RPM |
| Max RPM | 2,550 RPM |
| Horsepower | 600 hp (480 hp net) Net is what actually reaches the drivetrain once the engine is installed, after fan and accessory losses |
| Power-to-weight ratio | 14.6 hp/t |
Engine output
| Transmission | Merritt-Brown Z.5 |
| Type | Manual |
| Forward gears | 5 |
| Reverse gears | 1 |
| Steering | Controlled differential (Regen) |
| Neutral steering | Yes |
| Forward | Ratio | At redline Speed each gear reaches at maximum RPM. Top gear sits slightly above Vmax, which the vehicle reaches before redline |
| Gear 1 | 11.64:1 | 4.6 km/h |
| Gear 2 | 4.59:1 | 11.7 km/h |
| Gear 3 | 2.86:1 | 18.8 km/h |
| Gear 4 | 1.81:1 | 29.7 km/h |
| Gear 5 | 1.34:1 | 39.9 km/h |
| Reverse | ||
| Gear 1 | 22.89:1 | 2.3 km/h |
Engine speed
Where the engine sits at each road speed. Each line runs from idle to redline in that gear, so the drop between lines is the RPM lost on an upshift
Acceleration
| 0–30 km/h | 19.2 sec |
| 0–Vmax | 25.8 sec |
| 0–Vmax (reverse) | 0.4 sec |
| Max gradient The steepest slope the vehicle can physically climb, limited by traction or available power | 64% (33°) |
| 10% (6°) | 18.7 km/h |
| 30% (17°) | 4.5 km/h |
| 60% (31°) | 3.6 km/h |
| Pivot rate | 19.9 deg/s |
| Pivot 180° | 9.4 sec |
| Pivot 360° | 18.4 sec |
Main article: Armour and penetration
| Engine smoke system | Yes |
| Electronic warfare | |
| IED jammer | No |
| Drone jammer | No |
| Traversal | |
| Horizontal speed | 25 deg/s |
| Vertical speed | 4 deg/s |
| Vertical limits | -12.5° / 20° |
| Reload speed | 4s |
| Magazine size | 225 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 22 |
| Rangefinder | None |
| Zoom | 3x |
| Traversal | |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -15° / 15° |
| Rangefinder | None |
| Zoom | 1x |
| Rangefinder | None |
| Zoom | 1x |
| Traversal | |
| Mouse aim | Yes |
| Horizontal speed | 60 deg/s |
| Vertical speed | 60 deg/s |
| Vertical limits | -10° / 22° |
| Reload speed | 6s |
| Magazine size | 225 |
| Ammo | Max |
| AP | * |
| Ammo models | |
| MG ammo | 22 |
Added on: 6/13/2026
Last updated: 11/20/2026
ID: "A.33/1"

