Team
: Hawk Republic

# T-14 Armata

Role
: Main Battle Tank

## [General information](/md/rv/vehicles/t-14-armata.md#general-information)

Description
: The **T-14 Armata** is a Main Battle Tank and the flagship of Russia's next-generation Armata family, first revealed in 2015 and featuring an unmanned turret with the crew in an armored capsule in the hull. It was designed to improve survivability and allow a smaller crew while mounting a powerful main gun and active protection. The 55-tonne tracked vehicle is crewed by three — driver, gunner, and commander — and powered by a **12N360** diesel producing 1,500 horsepower for 27.3 hp/t, with 80 km/h in both directions, neutral steering, and an automatic gearbox.
The **125mm 2A82-1M** smoothbore is in a remote turret with an autoloader, fed from bustle and turret stowage; it fires APFSDS, HEAT, and HE (3BM69, 3BK18M, 3OF26) and is paired with a coaxial **7.62mm PKT**. The gunner has a laser rangefinder, FCS with lead and tracking, and Gen 3 thermals at multiple zoom levels. An APS with 10 launchers (70–2,000 m/s interception), laser and missile warning, smoke grenades, and engine smoke round out the defenses.

Locomotion
: Tracked

Supported classes
: Crewman

Obtainment
: Free

## [In-game availability](/md/rv/vehicles/t-14-armata.md#in-game-availability)

| Team/Loadout                                   | [Modern](/md/rv/loadouts/modern.md) |
| ---------------------------------------------- | ----------------------------------- |
| [Hawk Republic](/md/rv/teams/hawk-republic.md) | Tier 6                              |

## [Vehicle](/md/rv/vehicles/t-14-armata.md#vehicle)

| Weight           | 55 t    |
| ---------------- | ------- |
| Seating capacity | 3       |
| Driver           | 1       |
| Gunner           | 1       |
| Commander        | 1       |
| Max speed        |         |
| Forward          | 80 km/h |
| Backward         | 80 km/h |

## [Powertrain](/md/rv/vehicles/t-14-armata.md#powertrain)

| Engine                | 12N360    |
| --------------------- | --------- |
| Type                  | Diesel    |
| Max RPM               | 2,000 RPM |
| Horsepower            | 1,500 hp  |
| Power-to-weight ratio | 27.3 hp/t |
| Transmission          |           |
| Forward gears         | 8         |
| Reverse gears         | 8         |
| Neutral steering      | Yes       |
| Automatic gearbox     | Yes       |

## [Armour](/md/rv/vehicles/t-14-armata.md#armour)

| Lower front plate | 52 mm–1,380 mm  |
| ----------------- | --------------- |
| Upper front plate | 282 mm–2,773 mm |
| Left cheek        | 11 mm–1,128 mm  |
| Right cheek       | 11 mm–1,128 mm  |
| Mantlet           | 248 mm–584 mm   |
| Hull side         | 126 mm–424 mm   |

## [Defenses](/md/rv/vehicles/t-14-armata.md#defenses)

| Engine smoke system | Yes |
| ------------------- | --- |
| Electronic warfare  |     |
| IED jammer          | No  |
| Drone jammer        | No  |

## [APS](/md/rv/vehicles/t-14-armata.md#aps)

| Horizontal limits  | -20° / 20°                               |
| ------------------ | ---------------------------------------- |
| Vertical limits    | -20° / 20°                               |
| Ammo               | 10 launchers, 1 charge each              |
| Cooldown           | 0.05s Minimum time between interceptions |
| Reaction time      | 0.1s                                     |
| Interception speed | 70 m/s min, 2,000 m/s max                |
| KE reduction       | 40%                                      |

## [Gunner turret](/md/rv/vehicles/t-14-armata.md#gunner-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

Feature: Smoke grenades

| Traversal        |           |
| ---------------- | --------- |
| Horizontal speed | 50 deg/s  |
| Vertical speed   | 50 deg/s  |
| Vertical limits  | -5° / 15° |

### [Weapons](/md/rv/vehicles/t-14-armata.md#gunner-turret-weapons)

#### [125mm 2A82-1M](/md/rv/vehicles/t-14-armata.md#gunner-turret-weapon-125mm-2a82-1m)

| Reload speed                                        | 6s  |
| --------------------------------------------------- | --- |
| Refill speed                                        | 6s  |
| Ammo                                                | Max |
| [3UBK21](/md/rv/shells/125mm-2a82-1m-3ubk21.md)     | \*  |
| [3BK18M](/md/rv/shells/125mm-2a82-1m-3bk18m.md)     | \*  |
| [3BM69](/md/rv/shells/125mm-2a82-1m-3bm69.md)       | \*  |
| [3OF26 PD](/md/rv/shells/125mm-2a82-1m-3of26-pd.md) | \*  |
| [3OF26 VT](/md/rv/shells/125mm-2a82-1m-3of26-vt.md) | \*  |
| Ammo models                                         |     |
| Turret ammo                                         | 32  |
| Bustle ammo                                         | 13  |

#### [7.62mm PKT](/md/rv/vehicles/t-14-armata.md#gunner-turret-weapon-762mm-pkt)

| Reload speed                        | 6s    |
| ----------------------------------- | ----- |
| Magazine size                       | 1,000 |
| Ammo                                | Max   |
| [AP](/md/rv/shells/762mm-pkt-ap.md) | \*    |
| Ammo models                         |       |
| MG ammo                             | 6     |

### [Sights](/md/rv/vehicles/t-14-armata.md#gunner-turret-sights)

#### [Main sight](/md/rv/vehicles/t-14-armata.md#gunner-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                    |
| -------------------- | ---------------------------------------- |
| Thermals             | White (Gen 3)                            |
| Vertical limits      | -15°–25°                                 |
| Zoom                 | 12°, 6.75°, 2.25° Vertical field of view |
| Thermal zoom         | 12°, 6.75°, 2.25° Vertical field of view |
| Aspect ratio         | 1.333                                    |
| Thermal aspect ratio | 1.333                                    |

#### [Periscope](/md/rv/vehicles/t-14-armata.md#gunner-turret-sight-2)

| Rangefinder | None |
| ----------- | ---- |
| Zoom        | 1x   |

## [Commander turret](/md/rv/vehicles/t-14-armata.md#commander-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

| Traversal        |            |
| ---------------- | ---------- |
| Mouse aim        | Yes        |
| Horizontal speed | 60 deg/s   |
| Vertical speed   | 60 deg/s   |
| Vertical limits  | -10° / 60° |

### [Weapons](/md/rv/vehicles/t-14-armata.md#commander-turret-weapons)

#### [12.7mm KORD](/md/rv/vehicles/t-14-armata.md#commander-turret-weapon-127mm-kord)

| Reload speed                                            | 6s  |
| ------------------------------------------------------- | --- |
| Magazine size                                           | 300 |
| Ammo                                                    | Max |
| [12.7mm API-T](/md/rv/shells/127mm-kord-127mm-api-t.md) | \*  |
| Ammo models                                             |     |
| MG ammo                                                 | 6   |

### [Sights](/md/rv/vehicles/t-14-armata.md#commander-turret-sights)

#### [CITV sight](/md/rv/vehicles/t-14-armata.md#commander-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                    |
| -------------------- | ---------------------------------------- |
| Thermals             | White (Gen 3)                            |
| Vertical limits      | -15°–65°                                 |
| Zoom                 | 12°, 6.75°, 2.25° Vertical field of view |
| Thermal zoom         | 12°, 6.75°, 2.25° Vertical field of view |
| Aspect ratio         | 1.333                                    |
| Thermal aspect ratio | 1.333                                    |

## [Gallery](/md/rv/vehicles/t-14-armata.md#gallery)

| Type      | URL                                                                        |
| --------- | -------------------------------------------------------------------------- |
| Thumbnail | https://cdn.astrid.ovh/public-stats-images/t-14-armata/perspective.png     |
| Front     | https://cdn.astrid.ovh/public-stats-images/t-14-armata/front.png           |
| Back      | https://cdn.astrid.ovh/public-stats-images/t-14-armata/back.png            |
| Left      | https://cdn.astrid.ovh/public-stats-images/t-14-armata/left.png            |
| Right     | https://cdn.astrid.ovh/public-stats-images/t-14-armata/right.png           |
| Top       | https://cdn.astrid.ovh/public-stats-images/t-14-armata/top.png             |
| Armor     | https://cdn.astrid.ovh/public-stats-images/t-14-armata/armor_thumbnail.png |

ID: "T-14 Armata"
