Team
: Schwalbenheim Republic

# Panther EVO

Role
: Main Battle Tank

## [Loadout](/md/rv/vehicles/panther-evo.md#loadout-config)Select version of the vehicle in a certain loadout

## [General information](/md/rv/vehicles/panther-evo.md#general-information)

Description
: The **Panther EVO** is a Main Battle Tank based on a Rheinmetall proposal to upgrade older Leopard 2s with the turret of the [KF-51 Panther](/md/rv/vehicles/kf51-panther.md). It features the 130 mm gun, autoloader, and full suite of modern optics and active protection found on the [KF-51](/md/rv/vehicles/kf51-panther.md). Weighing 55.4 tonnes, it is crewed by three: driver, gunner, and commander. The **MTU MB 873 Ka-501** diesel delivers 1,500 hp for 27.1 hp/t and 68 km/h forward (31 km/h reverse), with neutral steering and an automatic gearbox.\

Locomotion
: Tracked

Supported classes
: Crewman

Obtainment
: Shop

Price
: 100,000 money

## [In-game availability](/md/rv/vehicles/panther-evo.md#in-game-availability)

| Team/Loadout                                                     | [Modern](/md/rv/loadouts/modern.md) |
| ---------------------------------------------------------------- | ----------------------------------- |
| [Schwalbenheim Republic](/md/rv/teams/schwalbenheim-republic.md) | Tier 6                              |

## [Loadout](/md/rv/vehicles/panther-evo.md#loadout-config)Select version of the vehicle in a certain loadout

## [Vehicle](/md/rv/vehicles/panther-evo.md#vehicle)

| Weight           | 55.4 t  |
| ---------------- | ------- |
| Seating capacity | 3       |
| Driver           | 1       |
| Gunner           | 1       |
| Commander        | 1       |
| Max speed        |         |
| Forward          | 68 km/h |
| Backward         | 31 km/h |

## [Powertrain](/md/rv/vehicles/panther-evo.md#powertrain)

| Engine                | MTU MB 873 Ka-501 |
| --------------------- | ----------------- |
| Type                  | Diesel            |
| Max RPM               | 2,600 RPM         |
| Horsepower            | 1,500 hp          |
| Power-to-weight ratio | 27.1 hp/t         |
| Transmission          |                   |
| Forward gears         | 4                 |
| Reverse gears         | 2                 |
| Neutral steering      | Yes               |
| Automatic gearbox     | Yes               |

## [Armour](/md/rv/vehicles/panther-evo.md#armour)

| Lower front plate | 67 mm–377 mm    |
| ----------------- | --------------- |
| Upper front plate | 290 mm–426 mm   |
| Left cheek        | 632 mm–2,652 mm |
| Right cheek       | 612 mm–3,305 mm |
| Mantlet           | 374 mm–1,133 mm |
| Hull side         | 36 mm–59 mm     |

## [APS](/md/rv/vehicles/panther-evo.md#aps)

| Horizontal limits  | -85° / 85°                              |
| ------------------ | --------------------------------------- |
| Vertical limits    | -85° / 85°                              |
| Ammo               | 4 launchers, 1 charge each              |
| Cooldown           | 0.1s Minimum time between interceptions |
| Reaction time      | 2s                                      |
| Interception speed | 5 m/s min, 550 m/s max                  |
| KE reduction       | 50%                                     |

## [Gunner turret](/md/rv/vehicles/panther-evo.md#gunner-turret)

Feature: LWS

Laser warning system

Feature: Stabilizer

Feature: Smoke grenades

| Traversal        |           |
| ---------------- | --------- |
| Horizontal speed | 40 deg/s  |
| Vertical speed   | 40 deg/s  |
| Vertical limits  | -9° / 20° |

### [Weapons](/md/rv/vehicles/panther-evo.md#gunner-turret-weapons)

#### [130mm Rh130 L/51](/md/rv/vehicles/panther-evo.md#gunner-turret-weapon-130mm-rh130-l51)

| Reload speed                                          | 4s  |
| ----------------------------------------------------- | --- |
| Ammo                                                  | Max |
| [DM11 PDD](/md/rv/shells/130mm-rh130-l51-dm11-pdd.md) | \*  |
| [DM11 PD](/md/rv/shells/130mm-rh130-l51-dm11-pd.md)   | \*  |
| [DM11 VT](/md/rv/shells/130mm-rh130-l51-dm11-vt.md)   | \*  |
| [DM12A1](/md/rv/shells/130mm-rh130-l51-dm12a1.md)     | \*  |
| [DM13](/md/rv/shells/130mm-rh130-l51-dm13.md)         | \*  |
| Ammo models                                           |     |
| Autoloader ammo                                       | 20  |

#### [12.7mm RMG](/md/rv/vehicles/panther-evo.md#gunner-turret-weapon-127mm-rmg)

| Reload speed                              | 6s    |
| ----------------------------------------- | ----- |
| Magazine size                             | 1,250 |
| Ammo                                      | Max   |
| [API-T](/md/rv/shells/127mm-rmg-api-t.md) | \*    |
| Ammo models                               |       |
| MG ammo                                   | 1     |

### [Sights](/md/rv/vehicles/panther-evo.md#gunner-turret-sights)

#### [Main sight](/md/rv/vehicles/panther-evo.md#gunner-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                |
| -------------------- | ------------------------------------ |
| Thermals             | White (Gen 3)                        |
| Vertical limits      | -14°–28°                             |
| Zoom                 | 30.375°–1.25° Vertical field of view |
| Thermal zoom         | 21.6°–1.6° Vertical field of view    |
| Aspect ratio         | 1.198                                |
| Thermal aspect ratio | 1.333                                |

#### [Backup sight](/md/rv/vehicles/panther-evo.md#gunner-turret-sight-2)

| Rangefinder | None |
| ----------- | ---- |
| Zoom        | 8x   |

## [Commander turret](/md/rv/vehicles/panther-evo.md#commander-turret)

Feature: LWS

Laser warning system

Feature: Stabilizer

| Traversal        |            |
| ---------------- | ---------- |
| Mouse aim        | Yes        |
| Horizontal speed | 60 deg/s   |
| Vertical speed   | 60 deg/s   |
| Vertical limits  | -15° / 65° |

### [Weapons](/md/rv/vehicles/panther-evo.md#commander-turret-weapons)

#### [7.62mm NATTER](/md/rv/vehicles/panther-evo.md#commander-turret-weapon-762mm-natter)

| Reload speed                           | 4s    |
| -------------------------------------- | ----- |
| Magazine size                          | 2,500 |
| Ammo                                   | Max   |
| [AP](/md/rv/shells/762mm-natter-ap.md) | \*    |
| Ammo models                            |       |
| Commander ammo                         | 4     |

### [Sights](/md/rv/vehicles/panther-evo.md#commander-turret-sights)

#### [CITV sight](/md/rv/vehicles/panther-evo.md#commander-turret-sight-1)

| Rangefinder          | Laser                                |
| -------------------- | ------------------------------------ |
| Thermals             | White (Gen 3)                        |
| Zoom                 | 30.375°–1.25° Vertical field of view |
| Thermal zoom         | 21.6°–1.6° Vertical field of view    |
| Aspect ratio         | 1.333                                |
| Thermal aspect ratio | 1.333                                |

#### [CROWS sight](/md/rv/vehicles/panther-evo.md#commander-turret-sight-2)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                |
| -------------------- | ------------------------------------ |
| Thermals             | White (Gen 3)                        |
| Vertical limits      | -20°–80°                             |
| Zoom                 | 30.375°–1.25° Vertical field of view |
| Thermal zoom         | 21.6°–1.6° Vertical field of view    |
| Aspect ratio         | 1.333                                |
| Thermal aspect ratio | 1.333                                |

## [Gallery](/md/rv/vehicles/panther-evo.md#gallery)

| Type      | URL                                                                        |
| --------- | -------------------------------------------------------------------------- |
| Thumbnail | https://cdn.astrid.ovh/public-stats-images/panther-evo/perspective.png     |
| Front     | https://cdn.astrid.ovh/public-stats-images/panther-evo/front.png           |
| Back      | https://cdn.astrid.ovh/public-stats-images/panther-evo/back.png            |
| Left      | https://cdn.astrid.ovh/public-stats-images/panther-evo/left.png            |
| Right     | https://cdn.astrid.ovh/public-stats-images/panther-evo/right.png           |
| Top       | https://cdn.astrid.ovh/public-stats-images/panther-evo/top.png             |
| Armor     | https://cdn.astrid.ovh/public-stats-images/panther-evo/armor_thumbnail.png |

ID: "Panther EVO"
