Team
: State of Gazel

# Namer Tsrikhon

Role
: Infantry Fighting Vehicle

## [General information](/md/rv/vehicles/namer-tsrikhon.md#general-information)

In-game description
: "The usual IFV platform, but equipped with APS"

Locomotion
: Tracked

Supported classes
: Crewman

Engineer

-

Infantry (as passenger)

Obtainment
: Premium

Price
: 450 coins

## [In-game availability](/md/rv/vehicles/namer-tsrikhon.md#in-game-availability)

| Team/Loadout                                         | [Modern](/md/rv/loadouts/modern.md) |
| ---------------------------------------------------- | ----------------------------------- |
| [Eagle Federation](/md/rv/teams/eagle-federation.md) | Tier 4                              |

## [Vehicle](/md/rv/vehicles/namer-tsrikhon.md#vehicle)

| Weight           | 64.4 t  |
| ---------------- | ------- |
| Seating capacity | 11      |
| Driver           | 1       |
| Gunner           | 1       |
| Commander        | 1       |
| Passenger        | 8       |
| Max speed        |         |
| Forward          | 54 km/h |
| Backward         | 23 km/h |

## [Powertrain](/md/rv/vehicles/namer-tsrikhon.md#powertrain)

| Engine                | AVDS-1790-9AR |
| --------------------- | ------------- |
| Type                  | Diesel        |
| Max RPM               | 2,400 RPM     |
| Horsepower            | 1,200 hp      |
| Power-to-weight ratio | 18.6 hp/t     |
| Transmission          |               |
| Forward gears         | 4             |
| Reverse gears         | 2             |
| Neutral steering      | Yes           |
| Automatic gearbox     | Yes           |

## [APS](/md/rv/vehicles/namer-tsrikhon.md#aps)

| Horizontal limits  | -120° / 120°                            |
| ------------------ | --------------------------------------- |
| Vertical limits    | -20° / 85°                              |
| Ammo               | 2 launchers, 3 charges each             |
| Cooldown           | 1.5s Minimum time between interceptions |
| Reaction time      | 0.3s                                    |
| Interception speed | 70 m/s min, 1,000 m/s max               |
| KE reduction       | 10%                                     |
| Intercepts drones  | Yes                                     |

## [Gunner turret](/md/rv/vehicles/namer-tsrikhon.md#gunner-turret)

Feature: LWS

Laser warning system

Feature: Stabilizer

Feature: Smoke grenades

| Traversal        |            |
| ---------------- | ---------- |
| Horizontal speed | 34.9 deg/s |
| Vertical speed   | 23.3 deg/s |
| Vertical limits  | -14° / 60° |

### [Weapons](/md/rv/vehicles/namer-tsrikhon.md#gunner-turret-weapons)

#### [30mm Treemaster](/md/rv/vehicles/namer-tsrikhon.md#gunner-turret-weapon-30mm-treemaster)

| Reload speed                                    | 10s |
| ----------------------------------------------- | --- |
| Magazine size                                   | 400 |
| Ammo                                            | Max |
| [MK258](/md/rv/shells/30mm-treemaster-mk258.md) | \*  |
| [MK238](/md/rv/shells/30mm-treemaster-mk238.md) | \*  |
| Ammo models                                     |     |
| Turret ammo                                     | 1   |

#### [7.62 mm FN MAG 60-40](/md/rv/vehicles/namer-tsrikhon.md#gunner-turret-weapon-762-mm-fn-mag-60-40)

| Reload speed                                  | 6s  |
| --------------------------------------------- | --- |
| Magazine size                                 | 400 |
| Ammo                                          | Max |
| [AP](/md/rv/shells/762-mm-fn-mag-60-40-ap.md) | \*  |
| Ammo models                                   |     |
| MG ammo                                       | 1   |

#### [Grenade Mortar](/md/rv/vehicles/namer-tsrikhon.md#gunner-turret-weapon-grenade-mortar)

| Reload speed                                   | 3.5s |
| ---------------------------------------------- | ---- |
| Ammo                                           | Max  |
| [Frag](/md/rv/shells/grenade-mortar-frag.md)   | \*   |
| [Smoke](/md/rv/shells/grenade-mortar-smoke.md) | \*   |
| Ammo models                                    |      |
| Mortar ammo                                    | 20   |

#### [Spike-LR2MR](/md/rv/vehicles/namer-tsrikhon.md#gunner-turret-weapon-spike-lr2mr)

| Reload speed                                                                | 6s  |
| --------------------------------------------------------------------------- | --- |
| Refill speed                                                                | 7s  |
| Ammo                                                                        | Max |
| [Spike LR2 Manual Mode](/md/rv/shells/spike-lr2mr-spike-lr2-manual-mode.md) | \*  |
| [Spike LR2 F&F](/md/rv/shells/spike-lr2mr-spike-lr2-ff.md)                  | \*  |
| Ammo models                                                                 |     |
| ATGMs                                                                       | 2   |
| Hull ammo                                                                   | 2   |

### [Sights](/md/rv/vehicles/namer-tsrikhon.md#gunner-turret-sights)

#### [Main sight](/md/rv/vehicles/namer-tsrikhon.md#gunner-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                             |
| -------------------- | --------------------------------- |
| Thermals             | White (Gen 3)                     |
| Vertical limits      | -20°–60°                          |
| Zoom                 | 19.1°–1.3° Vertical field of view |
| Thermal zoom         | 19.1°–1.3° Vertical field of view |
| Aspect ratio         | 1.333                             |
| Thermal aspect ratio | 1.333                             |

## [Commander turret](/md/rv/vehicles/namer-tsrikhon.md#commander-turret)

Feature: LWS

Laser warning system

Feature: Stabilizer

| Traversal        |            |
| ---------------- | ---------- |
| Horizontal speed | 60 deg/s   |
| Vertical speed   | 60 deg/s   |
| Vertical limits  | -20° / 60° |

### [Sights](/md/rv/vehicles/namer-tsrikhon.md#commander-turret-sights)

#### [CITV sight](/md/rv/vehicles/namer-tsrikhon.md#commander-turret-sight-1)

| Rangefinder          | Laser                             |
| -------------------- | --------------------------------- |
| Thermals             | White (Gen 3)                     |
| Zoom                 | 19.1°–1.3° Vertical field of view |
| Thermal zoom         | 19.1°–1.3° Vertical field of view |
| Aspect ratio         | 1.333                             |
| Thermal aspect ratio | 1.333                             |

## [Driver turret](/md/rv/vehicles/namer-tsrikhon.md#driver-turret)

Feature: LWS

Laser warning system

Feature: Smoke grenades

| Traversal        |           |
| ---------------- | --------- |
| Horizontal speed | 15 deg/s  |
| Vertical speed   | 4.5 deg/s |
| Vertical limits  | 0° / 0°   |

### [Sights](/md/rv/vehicles/namer-tsrikhon.md#driver-turret-sights)

#### [Driver sight](/md/rv/vehicles/namer-tsrikhon.md#driver-turret-sight-1)

| Rangefinder | None |
| ----------- | ---- |
| Zoom        | 1x   |

## [Gallery](/md/rv/vehicles/namer-tsrikhon.md#gallery)

| Type      | URL                                                                           |
| --------- | ----------------------------------------------------------------------------- |
| Thumbnail | https://cdn.astrid.ovh/public-stats-images/namer-tsrikhon/perspective.png     |
| Front     | https://cdn.astrid.ovh/public-stats-images/namer-tsrikhon/front.png           |
| Back      | https://cdn.astrid.ovh/public-stats-images/namer-tsrikhon/back.png            |
| Left      | https://cdn.astrid.ovh/public-stats-images/namer-tsrikhon/left.png            |
| Right     | https://cdn.astrid.ovh/public-stats-images/namer-tsrikhon/right.png           |
| Top       | https://cdn.astrid.ovh/public-stats-images/namer-tsrikhon/top.png             |
| Armor     | https://cdn.astrid.ovh/public-stats-images/namer-tsrikhon/armor_thumbnail.png |

Added on: 6/13/2026

ID: "Namer Tsrikhon"
