Team
: Schwalbenheim Republic

# KF51 Panther

Role
: Main Battle Tank

## Addons

| Addon            | Cost         |
| ---------------- | ------------ |
| Anti-Tank Drones | 1,500 points |

## [General information](/md/rv/vehicles/kf51-panther.md#general-information)

Description
: The **KF51 Panther** is a Main Battle Tank developed by Rheinmetall — a next-generation demonstrator unveiled in 2022, featuring a 130 mm gun, unmanned turret options, and integrated drone and active protection systems. Weighing 55.4 tonnes, it is crewed by three: driver, gunner, and commander. The **MTU MB 873 Ka-501** diesel produces 1,500 hp for 27.1 hp/t and 68 km/h forward (31 km/h reverse), with neutral steering and an automatic gearbox.
Main armament is the **130mm Rh130 L/51** with an autoloader and a 4-second cycle, plus a **12.7mm RMG**; the vehicle has two APS layers (frontal and full coverage), laser and missile warning, stabilizer, and smoke grenades. The gunner has a laser rangefinder, Gen 3 thermals, and FCS with lead and tracking; the commander has a thermals-equipped CITV and CROWS with FCS, making the KF51 one of the most capable MBTs in the game.
This vehicle features a single addon: **Anti-Tank Drones**. This addon costs 1500 points and equips the vehicle with four commander-operated HERO-120 Top-Attack FNF drones. These loitering munitions feature 700 mm of maximum penetration, allowing the operator to engage heavy armor from extreme stand-off distances. However, the integration of the drone control systems and storage comes at a significant cost to the vehicle's primary armament capacity: the ready rack capacity is reduced by half, dropping from 20 shells to just 10 shells. This drastically limits the tank's sustained firing capability in prolonged direct-fire engagements.

Locomotion
: Tracked

Supported classes
: Crewman

Obtainment
: Free

## [In-game availability](/md/rv/vehicles/kf51-panther.md#in-game-availability)

| Team/Loadout                                                     | [Modern](/md/rv/loadouts/modern.md) |
| ---------------------------------------------------------------- | ----------------------------------- |
| [Schwalbenheim Republic](/md/rv/teams/schwalbenheim-republic.md) | Tier 7                              |

## Addons

| Addon            | Cost         |
| ---------------- | ------------ |
| Anti-Tank Drones | 1,500 points |

## [Vehicle](/md/rv/vehicles/kf51-panther.md#vehicle)

| Weight           | 55.4 t  |
| ---------------- | ------- |
| Seating capacity | 3       |
| Driver           | 1       |
| Gunner           | 1       |
| Commander        | 1       |
| Max speed        |         |
| Forward          | 68 km/h |
| Backward         | 31 km/h |

## [Powertrain](/md/rv/vehicles/kf51-panther.md#powertrain)

| Engine                | MTU MB 873 Ka-501 |
| --------------------- | ----------------- |
| Type                  | Diesel            |
| Max RPM               | 2,600 RPM         |
| Horsepower            | 1,500 hp          |
| Power-to-weight ratio | 27.1 hp/t         |
| Transmission          |                   |
| Forward gears         | 4                 |
| Reverse gears         | 2                 |
| Neutral steering      | Yes               |
| Automatic gearbox     | Yes               |

## [Armour](/md/rv/vehicles/kf51-panther.md#armour)

| Lower front plate | 140 mm–550 mm   |
| ----------------- | --------------- |
| Upper front plate | 275 mm–1,105 mm |
| Left cheek        | 632 mm–2,652 mm |
| Right cheek       | 612 mm–3,305 mm |
| Mantlet           | 374 mm–1,133 mm |
| Hull side         | 27 mm–226 mm    |

## [APS 1](/md/rv/vehicles/kf51-panther.md#aps-1)

| Horizontal limits  | -20° / 20°                              |
| ------------------ | --------------------------------------- |
| Vertical limits    | -25° / 25°                              |
| Ammo               | 50 launchers, 1 charge each             |
| Cooldown           | 0.1s Minimum time between interceptions |
| Reaction time      | 0.001s                                  |
| Interception speed | 70 m/s min, 2,000 m/s max               |
| KE reduction       | 50%                                     |

## [APS 2](/md/rv/vehicles/kf51-panther.md#aps-2)

| Horizontal limits  | -85° / 85°                              |
| ------------------ | --------------------------------------- |
| Vertical limits    | -85° / 85°                              |
| Ammo               | 4 launchers, 1 charge each              |
| Cooldown           | 0.1s Minimum time between interceptions |
| Reaction time      | 2s                                      |
| Interception speed | 5 m/s min, 550 m/s max                  |
| KE reduction       | 50%                                     |

## [Gunner turret](/md/rv/vehicles/kf51-panther.md#gunner-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

Feature: Smoke grenades

| Traversal        |           |
| ---------------- | --------- |
| Horizontal speed | 40 deg/s  |
| Vertical speed   | 40 deg/s  |
| Vertical limits  | -9° / 20° |

### [Weapons](/md/rv/vehicles/kf51-panther.md#gunner-turret-weapons)

#### [130mm Rh130 L/51](/md/rv/vehicles/kf51-panther.md#gunner-turret-weapon-130mm-rh130-l51)

| Reload speed                                          | 4s  |
| ----------------------------------------------------- | --- |
| Refill speed                                          | 6s  |
| Ammo                                                  | Max |
| [DM11 PDD](/md/rv/shells/130mm-rh130-l51-dm11-pdd.md) | \*  |
| [DM11 PD](/md/rv/shells/130mm-rh130-l51-dm11-pd.md)   | \*  |
| [DM11 VT](/md/rv/shells/130mm-rh130-l51-dm11-vt.md)   | \*  |
| [DM12A1](/md/rv/shells/130mm-rh130-l51-dm12a1.md)     | \*  |
| [DM13](/md/rv/shells/130mm-rh130-l51-dm13.md)         | \*  |
| Ammo models                                           |     |
| Autoloader ammo                                       | 20  |
| Hull rack                                             | 10  |

#### [12.7mm RMG](/md/rv/vehicles/kf51-panther.md#gunner-turret-weapon-127mm-rmg)

| Reload speed                              | 6s    |
| ----------------------------------------- | ----- |
| Magazine size                             | 1,250 |
| Ammo                                      | Max   |
| [API-T](/md/rv/shells/127mm-rmg-api-t.md) | \*    |
| Ammo models                               |       |
| MG ammo                                   | 1     |

### [Sights](/md/rv/vehicles/kf51-panther.md#gunner-turret-sights)

#### [Main sight](/md/rv/vehicles/kf51-panther.md#gunner-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                |
| -------------------- | ------------------------------------ |
| Thermals             | White (Gen 3)                        |
| Vertical limits      | -14°–28°                             |
| Zoom                 | 30.375°–1.25° Vertical field of view |
| Thermal zoom         | 21.6°–1.6° Vertical field of view    |
| Aspect ratio         | 1.198                                |
| Thermal aspect ratio | 1.333                                |

#### [Backup sight](/md/rv/vehicles/kf51-panther.md#gunner-turret-sight-2)

| Rangefinder | None |
| ----------- | ---- |
| Zoom        | 8x   |

## [Commander turret](/md/rv/vehicles/kf51-panther.md#commander-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

| Traversal        |            |
| ---------------- | ---------- |
| Mouse aim        | Yes        |
| Horizontal speed | 60 deg/s   |
| Vertical speed   | 60 deg/s   |
| Vertical limits  | -15° / 65° |

### [Weapons](/md/rv/vehicles/kf51-panther.md#commander-turret-weapons)

#### [7.62mm NATTER](/md/rv/vehicles/kf51-panther.md#commander-turret-weapon-762mm-natter)

| Reload speed                           | 4s    |
| -------------------------------------- | ----- |
| Magazine size                          | 2,500 |
| Ammo                                   | Max   |
| [AP](/md/rv/shells/762mm-natter-ap.md) | \*    |
| Ammo models                            |       |
| Commander ammo                         | 4     |

### [Sights](/md/rv/vehicles/kf51-panther.md#commander-turret-sights)

#### [CITV sight](/md/rv/vehicles/kf51-panther.md#commander-turret-sight-1)

| Rangefinder          | Laser                                |
| -------------------- | ------------------------------------ |
| Thermals             | White (Gen 3)                        |
| Zoom                 | 30.375°–1.25° Vertical field of view |
| Thermal zoom         | 21.6°–1.6° Vertical field of view    |
| Aspect ratio         | 1.333                                |
| Thermal aspect ratio | 1.333                                |

#### [CROWS sight](/md/rv/vehicles/kf51-panther.md#commander-turret-sight-2)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                |
| -------------------- | ------------------------------------ |
| Thermals             | White (Gen 3)                        |
| Vertical limits      | -20°–80°                             |
| Zoom                 | 30.375°–1.25° Vertical field of view |
| Thermal zoom         | 21.6°–1.6° Vertical field of view    |
| Aspect ratio         | 1.333                                |
| Thermal aspect ratio | 1.333                                |

## [Gallery](/md/rv/vehicles/kf51-panther.md#gallery)

| Type      | URL                                                                         |
| --------- | --------------------------------------------------------------------------- |
| Thumbnail | https://cdn.astrid.ovh/public-stats-images/kf51-panther/perspective.png     |
| Front     | https://cdn.astrid.ovh/public-stats-images/kf51-panther/front.png           |
| Back      | https://cdn.astrid.ovh/public-stats-images/kf51-panther/back.png            |
| Left      | https://cdn.astrid.ovh/public-stats-images/kf51-panther/left.png            |
| Right     | https://cdn.astrid.ovh/public-stats-images/kf51-panther/right.png           |
| Top       | https://cdn.astrid.ovh/public-stats-images/kf51-panther/top.png             |
| Armor     | https://cdn.astrid.ovh/public-stats-images/kf51-panther/armor_thumbnail.png |

ID: "Panther KF51"
