Team
: Schwalbenheim Republic

# KF41 Lynx

Role
: Infantry Fighting Vehicle

## [General information](/md/rv/vehicles/kf41-lynx.md#general-information)

Description
: The **KF41 Lynx** is an Infantry Fighting Vehicle developed by Rheinmetall as a heavier, more capable successor to the [PUMA](/md/rv/vehicles/puma.md) family. The Lynx entered development in the 2010s and is offered in various configurations for export. In-game it is a tracked vehicle weighing 44 tonnes with a crew of three plus six passengers, powered by a **Liebherr D976** diesel producing 1,140 horsepower for 25.9 hp/t and 70 km/h in both directions.
The gunner turret mounts a **30mm MK 30-2/ABM** cannon, a coaxial **7.62mm M240**, and **Spike-LR2MR** ATGMs; the commander has a **12.7mm M2**. The vehicle has an active protection system, laser and missile approach warning, stabilizer, smoke grenades, and a fire control system with lead and tracking plus third-generation thermals and laser rangefinder. The commander’s independent sight also has Gen 3 thermals and FCS.

Locomotion
: Tracked

Supported classes
: Crewman

Engineer

-

Infantry (as passenger)

Obtainment
: Premium

Price
: 500 coins

## [In-game availability](/md/rv/vehicles/kf41-lynx.md#in-game-availability)

| Team/Loadout                                                     | [Modern](/md/rv/loadouts/modern.md) |
| ---------------------------------------------------------------- | ----------------------------------- |
| [Schwalbenheim Republic](/md/rv/teams/schwalbenheim-republic.md) | Tier 3                              |

## [Vehicle](/md/rv/vehicles/kf41-lynx.md#vehicle)

| Weight           | 44 t    |
| ---------------- | ------- |
| Seating capacity | 9       |
| Driver           | 1       |
| Gunner           | 1       |
| Commander        | 1       |
| Passenger        | 6       |
| Max speed        |         |
| Forward          | 70 km/h |
| Backward         | 70 km/h |

## [Powertrain](/md/rv/vehicles/kf41-lynx.md#powertrain)

| Engine                | Liebherr D976 |
| --------------------- | ------------- |
| Type                  | Diesel        |
| Max RPM               | 2,300 RPM     |
| Horsepower            | 1,140 hp      |
| Power-to-weight ratio | 25.9 hp/t     |
| Transmission          |               |
| Forward gears         | 6             |
| Reverse gears         | 6             |
| Neutral steering      | Yes           |

## [Armour](/md/rv/vehicles/kf41-lynx.md#armour)

| Lower front plate | 59 mm–99 mm  |
| ----------------- | ------------ |
| Upper front plate | 88 mm–170 mm |
| Left cheek        | 36 mm–109 mm |
| Right cheek       | 79 mm–104 mm |
| Mantlet           | 26 mm–51 mm  |
| Hull side         | 135 mm       |

## [APS](/md/rv/vehicles/kf41-lynx.md#aps)

| Horizontal limits  | -15° / 15°                              |
| ------------------ | --------------------------------------- |
| Vertical limits    | -25° / 25°                              |
| Ammo               | 30 launchers, 1 charge each             |
| Cooldown           | 0.1s Minimum time between interceptions |
| Reaction time      | 0.001s                                  |
| Interception speed | 70 m/s min, 2,000 m/s max               |
| KE reduction       | 25%                                     |

## [Gunner turret](/md/rv/vehicles/kf41-lynx.md#gunner-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

Feature: Smoke grenades

| Traversal        |            |
| ---------------- | ---------- |
| Horizontal speed | 57 deg/s   |
| Vertical speed   | 51 deg/s   |
| Vertical limits  | -10° / 45° |

### [Weapons](/md/rv/vehicles/kf41-lynx.md#gunner-turret-weapons)

#### [30mm MK 30-2/ABM](/md/rv/vehicles/kf41-lynx.md#gunner-turret-weapon-30mm-mk-30-2abm)

| Reload speed                                          | 10s |
| ----------------------------------------------------- | --- |
| Refill speed                                          | 6s  |
| Magazine size                                         | 252 |
| Ammo                                                  | Max |
| [DM21 PDD](/md/rv/shells/30mm-mk-30-2abm-dm21-pdd.md) | \*  |
| [MK266](/md/rv/shells/30mm-mk-30-2abm-mk266.md)       | \*  |
| [DM33](/md/rv/shells/30mm-mk-30-2abm-dm33.md)         | \*  |
| [DM21 VT](/md/rv/shells/30mm-mk-30-2abm-dm21-vt.md)   | \*  |
| Ammo models                                           |     |
| Turret ammo                                           | 1   |
| Hull ammo                                             | 1   |

#### [7.62mm M240](/md/rv/vehicles/kf41-lynx.md#gunner-turret-weapon-762mm-m240)

| Reload speed                         | 6s  |
| ------------------------------------ | --- |
| Magazine size                        | 200 |
| Ammo                                 | Max |
| [AP](/md/rv/shells/762mm-m240-ap.md) | \*  |
| Ammo models                          |     |
| MG ammo                              | 9   |

#### [Spike-LR2MR](/md/rv/vehicles/kf41-lynx.md#gunner-turret-weapon-spike-lr2mr)

| Reload speed                                                                | 14s |
| --------------------------------------------------------------------------- | --- |
| Magazine size                                                               | 2   |
| Ammo                                                                        | Max |
| [Spike LR2 Manual Mode](/md/rv/shells/spike-lr2mr-spike-lr2-manual-mode.md) | \*  |
| [Spike LR2 F&F](/md/rv/shells/spike-lr2mr-spike-lr2-ff.md)                  | \*  |
| Ammo models                                                                 |     |
| ATGM ammo                                                                   | 2   |

### [Sights](/md/rv/vehicles/kf41-lynx.md#gunner-turret-sights)

#### [Main sight](/md/rv/vehicles/kf41-lynx.md#gunner-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                |
| -------------------- | ------------------------------------ |
| Thermals             | White (Gen 3)                        |
| Vertical limits      | -15°–50°                             |
| Zoom                 | 30.375°–1.25° Vertical field of view |
| Thermal zoom         | 21.6°–1.6° Vertical field of view    |
| Aspect ratio         | 1.198                                |
| Thermal aspect ratio | 1.333                                |

## [Commander turret](/md/rv/vehicles/kf41-lynx.md#commander-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

| Traversal        |            |
| ---------------- | ---------- |
| Mouse aim        | Yes        |
| Horizontal speed | 60 deg/s   |
| Vertical speed   | 60 deg/s   |
| Vertical limits  | -10° / 65° |

### [Weapons](/md/rv/vehicles/kf41-lynx.md#commander-turret-weapons)

#### [12.7mm M2](/md/rv/vehicles/kf41-lynx.md#commander-turret-weapon-127mm-m2)

| Reload speed                             | 6s  |
| ---------------------------------------- | --- |
| Magazine size                            | 200 |
| Ammo                                     | Max |
| [API-T](/md/rv/shells/127mm-m2-api-t.md) | \*  |
| Ammo models                              |     |
| .50 Cal ammo                             | 12  |

### [Sights](/md/rv/vehicles/kf41-lynx.md#commander-turret-sights)

#### [CITV sight](/md/rv/vehicles/kf41-lynx.md#commander-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                |
| -------------------- | ------------------------------------ |
| Thermals             | White (Gen 3)                        |
| Vertical limits      | -15°–65°                             |
| Zoom                 | 30.375°–1.25° Vertical field of view |
| Thermal zoom         | 21.6°–1.6° Vertical field of view    |
| Aspect ratio         | 1.198                                |
| Thermal aspect ratio | 1.333                                |

## [Gallery](/md/rv/vehicles/kf41-lynx.md#gallery)

| Type      | URL                                                                      |
| --------- | ------------------------------------------------------------------------ |
| Thumbnail | https://cdn.astrid.ovh/public-stats-images/kf41-lynx/perspective.png     |
| Front     | https://cdn.astrid.ovh/public-stats-images/kf41-lynx/front.png           |
| Back      | https://cdn.astrid.ovh/public-stats-images/kf41-lynx/back.png            |
| Left      | https://cdn.astrid.ovh/public-stats-images/kf41-lynx/left.png            |
| Right     | https://cdn.astrid.ovh/public-stats-images/kf41-lynx/right.png           |
| Top       | https://cdn.astrid.ovh/public-stats-images/kf41-lynx/top.png             |
| Armor     | https://cdn.astrid.ovh/public-stats-images/kf41-lynx/armor_thumbnail.png |

ID: "KF41 Lynx"
