Team
: Eagle Federation

# Abrams X

Role
: Main Battle Tank

## [General information](/md/rv/vehicles/abrams-x.md#general-information)

Description
: The **Abrams X** is a Main Battle Tank and a technology demonstrator for the next generation of the **M1 Abrams** family, unveiled by General Dynamics Land Systems to showcase reduced crew count, hybrid power, and modular armament. The in-game version reflects a three-crew layout — driver, gunner, and commander — with no loader: the **120mm XM360** is fed by an autoloader. Weighing 57.7 tonnes on a tracked chassis, it is powered by an **XAP-1000** diesel producing 1,500 horsepower for a 26 hp/t power-to-weight ratio and a top speed of 72 km/h in both directions.
The gunner has a stabilized main gun with laser rangefinder, fire control system with lead and tracking, and Gen 3 white thermals; the commander operates a stabilized **30mm M230LF** chain gun and a **Loitering Drone** launcher, both with independent laser and thermals. An active protection system with three launchers (three charges each) intercepts incoming projectiles between 70 and 1,000 m/s, and the vehicle is fitted with a laser warning system, missile approach warning system, and smoke grenades.

Locomotion
: Tracked

Supported classes
: Crewman

Obtainment
: Free

## [In-game availability](/md/rv/vehicles/abrams-x.md#in-game-availability)

| Team/Loadout                                         | [Modern](/md/rv/loadouts/modern.md) |
| ---------------------------------------------------- | ----------------------------------- |
| [Eagle Federation](/md/rv/teams/eagle-federation.md) | Tier 6                              |

## [Vehicle](/md/rv/vehicles/abrams-x.md#vehicle)

| Weight           | 57.7 t  |
| ---------------- | ------- |
| Seating capacity | 3       |
| Driver           | 1       |
| Gunner           | 1       |
| Commander        | 1       |
| Max speed        |         |
| Forward          | 72 km/h |
| Backward         | 72 km/h |

## [Powertrain](/md/rv/vehicles/abrams-x.md#powertrain)

| Engine                | XAP-1000  |
| --------------------- | --------- |
| Type                  | Diesel    |
| Max RPM               | 2,600 RPM |
| Horsepower            | 1,500 hp  |
| Power-to-weight ratio | 26 hp/t   |
| Transmission          |           |
| Forward gears         | 5         |
| Reverse gears         | 5         |
| Neutral steering      | Yes       |
| Automatic gearbox     | Yes       |

## [Armour](/md/rv/vehicles/abrams-x.md#armour)

| Lower front plate | 615 mm–705 mm |
| ----------------- | ------------- |
| Upper front plate | 439 mm–802 mm |
| Left cheek        | 420 mm–447 mm |
| Right cheek       | 381 mm–418 mm |
| Mantlet           | 220 mm–307 mm |
| Hull side         | 100 mm–240 mm |

## [APS](/md/rv/vehicles/abrams-x.md#aps)

| Horizontal limits  | -120° / 120°                            |
| ------------------ | --------------------------------------- |
| Vertical limits    | -20° / 85°                              |
| Ammo               | 3 launchers, 3 charges each             |
| Cooldown           | 1.5s Minimum time between interceptions |
| Reaction time      | 0.3s                                    |
| Interception speed | 70 m/s min, 1,000 m/s max               |
| KE reduction       | 10%                                     |
| Intercepts drones  | Yes                                     |

## [Gunner turret](/md/rv/vehicles/abrams-x.md#gunner-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

Feature: Smoke grenades

| Traversal        |            |
| ---------------- | ---------- |
| Horizontal speed | 40 deg/s   |
| Vertical speed   | 30 deg/s   |
| Vertical limits  | -10° / 20° |

### [Weapons](/md/rv/vehicles/abrams-x.md#gunner-turret-weapons)

#### [120mm XM360](/md/rv/vehicles/abrams-x.md#gunner-turret-weapon-120mm-xm360)

| Reload speed                                        | 5s  |
| --------------------------------------------------- | --- |
| Ammo                                                | Max |
| [M1147 VT](/md/rv/shells/120mm-xm360-m1147-vt.md)   | \*  |
| [M1147 PD](/md/rv/shells/120mm-xm360-m1147-pd.md)   | \*  |
| [M829A4](/md/rv/shells/120mm-xm360-m829a4.md)       | \*  |
| [M1147 PDD](/md/rv/shells/120mm-xm360-m1147-pdd.md) | \*  |
| Ammo models                                         |     |
| Ammo                                                | 34  |

#### [7.62mm M240](/md/rv/vehicles/abrams-x.md#gunner-turret-weapon-762mm-m240)

| Reload speed                         | 6s    |
| ------------------------------------ | ----- |
| Magazine size                        | 3,400 |
| Ammo                                 | Max   |
| [AP](/md/rv/shells/762mm-m240-ap.md) | \*    |
| Ammo models                          |       |
| MG ammo                              | 1     |

### [Sights](/md/rv/vehicles/abrams-x.md#gunner-turret-sights)

#### [Main sight](/md/rv/vehicles/abrams-x.md#gunner-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                 |
| -------------------- | ------------------------------------- |
| Thermals             | White (Gen 3)                         |
| Vertical limits      | -15°–35°                              |
| Zoom                 | 8.55°–1.06875° Vertical field of view |
| Thermal zoom         | 8.55°–1.06875° Vertical field of view |
| Aspect ratio         | 1.778                                 |
| Thermal aspect ratio | 1.778                                 |

## [Commander turret](/md/rv/vehicles/abrams-x.md#commander-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

| Traversal        |            |
| ---------------- | ---------- |
| Horizontal speed | 60 deg/s   |
| Vertical speed   | 60 deg/s   |
| Vertical limits  | -20° / 60° |

### [Weapons](/md/rv/vehicles/abrams-x.md#commander-turret-weapons)

#### [30mm M230LF](/md/rv/vehicles/abrams-x.md#commander-turret-weapon-30mm-m230lf)

| Reload speed                                  | 10s |
| --------------------------------------------- | --- |
| Magazine size                                 | 300 |
| Ammo                                          | Max |
| [XM1211](/md/rv/shells/30mm-m230lf-xm1211.md) | \*  |
| [M789](/md/rv/shells/30mm-m230lf-m789.md)     | \*  |
| Ammo models                                   |     |
| AC ammo                                       | 2   |

#### [Loitering Drone](/md/rv/vehicles/abrams-x.md#commander-turret-weapon-loitering-drone)

| Reload speed                                                        | 4s  |
| ------------------------------------------------------------------- | --- |
| Ammo                                                                | Max |
| [Anti-Tank drone](/md/rv/shells/loitering-drone-anti-tank-drone.md) | \*  |
| Ammo models                                                         |     |
| Loitering munitions                                                 | 4   |

### [Sights](/md/rv/vehicles/abrams-x.md#commander-turret-sights)

#### [CITV sight](/md/rv/vehicles/abrams-x.md#commander-turret-sight-1)

Feature: Tracking

| Rangefinder          | Laser                                 |
| -------------------- | ------------------------------------- |
| Thermals             | White (Gen 3)                         |
| Zoom                 | 8.55°–1.06875° Vertical field of view |
| Thermal zoom         | 8.55°–1.06875° Vertical field of view |
| Aspect ratio         | 1.778                                 |
| Thermal aspect ratio | 1.778                                 |

#### [CROWS sight](/md/rv/vehicles/abrams-x.md#commander-turret-sight-2)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                                 |
| -------------------- | ------------------------------------- |
| Thermals             | White (Gen 3)                         |
| Vertical limits      | -20°–60°                              |
| Zoom                 | 33.75°–2.475° Vertical field of view  |
| Thermal zoom         | 7.575°, 2.475° Vertical field of view |
| Aspect ratio         | 1.333                                 |
| Thermal aspect ratio | 1.333                                 |

## [Gallery](/md/rv/vehicles/abrams-x.md#gallery)

| Type      | URL                                                                     |
| --------- | ----------------------------------------------------------------------- |
| Thumbnail | https://cdn.astrid.ovh/public-stats-images/abrams-x/perspective.png     |
| Front     | https://cdn.astrid.ovh/public-stats-images/abrams-x/front.png           |
| Back      | https://cdn.astrid.ovh/public-stats-images/abrams-x/back.png            |
| Left      | https://cdn.astrid.ovh/public-stats-images/abrams-x/left.png            |
| Right     | https://cdn.astrid.ovh/public-stats-images/abrams-x/right.png           |
| Top       | https://cdn.astrid.ovh/public-stats-images/abrams-x/top.png             |
| Armor     | https://cdn.astrid.ovh/public-stats-images/abrams-x/armor_thumbnail.png |

ID: "Abrams X"
