Team
: Close Alliance State Union

# Borsuk

Role
: Infantry Fighting Vehicle

## [General information](/md/mtc/vehicles/borsuk.md#general-information)

In-game description
: "A modern and amphibious IFV"

Locomotion
: Tracked

Amphibious
: Yes

Supported classes
: Crewman

Engineer

-

Infantry (as passenger)

Obtainment
: Free

## [In-game availability](/md/mtc/vehicles/borsuk.md#in-game-availability)

| Team/Loadout                                                      | [Modern](/md/mtc/loadouts/modern.md) |
| ----------------------------------------------------------------- | ------------------------------------ |
| [Schwalbenheim Republic](/md/mtc/teams/schwalbenheim-republic.md) | Tier 3                               |

## [Vehicle](/md/mtc/vehicles/borsuk.md#vehicle)

| Weight           | 28 t    |
| ---------------- | ------- |
| Seating capacity | 9       |
| Driver           | 1       |
| Gunner           | 1       |
| Commander        | 1       |
| Passenger        | 6       |
| Max speed        |         |
| Forward          | 65 km/h |
| Backward         | 65 km/h |
| Amphibious       | 8 km/h  |

## [Powertrain](/md/mtc/vehicles/borsuk.md#powertrain)

| Engine                | MTU 8V199 TE20 |
| --------------------- | -------------- |
| Type                  | Diesel         |
| Max RPM               | 2,600 RPM      |
| Horsepower            | 720 hp         |
| Power-to-weight ratio | 25.7 hp/t      |
| Transmission          |                |
| Forward gears         | 4              |
| Reverse gears         | 2              |
| Neutral steering      | Yes            |
| Automatic gearbox     | Yes            |

## [Gunner turret](/md/mtc/vehicles/borsuk.md#gunner-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

Feature: Smoke grenades

| Traversal        |           |
| ---------------- | --------- |
| Horizontal speed | 40 deg/s  |
| Vertical speed   | 40 deg/s  |
| Vertical limits  | -9° / 60° |

### [Weapons](/md/mtc/vehicles/borsuk.md#gunner-turret-weapons)

#### [30mm Treemaster](/md/mtc/vehicles/borsuk.md#gunner-turret-weapon-30mm-treemaster)

| Reload speed                                           | 10s |
| ------------------------------------------------------ | --- |
| Magazine size                                          | 200 |
| Ammo                                                   | Max |
| [Mk310 PD](/md/mtc/shells/30mm-treemaster-mk310-pd.md) | \*  |
| [MK258](/md/mtc/shells/30mm-treemaster-mk258.md)       | \*  |
| [Mk310 VT](/md/mtc/shells/30mm-treemaster-mk310-vt.md) | \*  |
| Ammo models                                            |     |
| Autocannon ammo                                        | 1   |

#### [7.62mm UKM 2000C](/md/mtc/vehicles/borsuk.md#gunner-turret-weapon-762mm-ukm-2000c)

| Reload speed                               | 6s    |
| ------------------------------------------ | ----- |
| Magazine size                              | 1,000 |
| Ammo                                       | Max   |
| [AP](/md/mtc/shells/762mm-ukm-2000c-ap.md) | \*    |
| Ammo models                                |       |
| MG ammo                                    | 2     |

#### [Spike-LR2MR](/md/mtc/vehicles/borsuk.md#gunner-turret-weapon-spike-lr2mr)

| Reload speed                                                                 | 14s |
| ---------------------------------------------------------------------------- | --- |
| Refill speed                                                                 | 7s  |
| Ammo                                                                         | Max |
| [Spike LR2 Manual Mode](/md/mtc/shells/spike-lr2mr-spike-lr2-manual-mode.md) | \*  |
| [Spike LR2 F&F](/md/mtc/shells/spike-lr2mr-spike-lr2-ff.md)                  | \*  |
| Ammo models                                                                  |     |
| ATGMs                                                                        | 2   |
| ATGM ammo                                                                    | 4   |

### [Sights](/md/mtc/vehicles/borsuk.md#gunner-turret-sights)

#### [Main sight](/md/mtc/vehicles/borsuk.md#gunner-turret-sight-1)

Feature: FCS

Fire control system

Feature: Lead

Feature: Tracking

| Rangefinder          | Laser                           |
| -------------------- | ------------------------------- |
| Thermals             | White (Gen 3)                   |
| Vertical limits      | -20°–60°                        |
| Zoom                 | 8°, 2.5° Vertical field of view |
| Thermal zoom         | 8°, 2.5° Vertical field of view |
| Aspect ratio         | 1.333                           |
| Thermal aspect ratio | 1.333                           |

## [Commander turret](/md/mtc/vehicles/borsuk.md#commander-turret)

Feature: LWS

Laser warning system

Feature: MAWS

Missile approach warning system

Feature: Stabilizer

| Traversal        |            |
| ---------------- | ---------- |
| Horizontal speed | 60 deg/s   |
| Vertical speed   | 60 deg/s   |
| Vertical limits  | -15° / 45° |

### [Sights](/md/mtc/vehicles/borsuk.md#commander-turret-sights)

#### [CITV sight](/md/mtc/vehicles/borsuk.md#commander-turret-sight-1)

| Rangefinder          | Laser                           |
| -------------------- | ------------------------------- |
| Thermals             | White (Gen 3)                   |
| Zoom                 | 8°, 2.5° Vertical field of view |
| Thermal zoom         | 8°, 2.5° Vertical field of view |
| Aspect ratio         | 1.333                           |
| Thermal aspect ratio | 1.333                           |

## [Gallery](/md/mtc/vehicles/borsuk.md#gallery)

| Type      | URL                                                                   |
| --------- | --------------------------------------------------------------------- |
| Thumbnail | https://cdn.astrid.ovh/public-stats-images/borsuk/perspective.png     |
| Front     | https://cdn.astrid.ovh/public-stats-images/borsuk/front.png           |
| Back      | https://cdn.astrid.ovh/public-stats-images/borsuk/back.png            |
| Left      | https://cdn.astrid.ovh/public-stats-images/borsuk/left.png            |
| Right     | https://cdn.astrid.ovh/public-stats-images/borsuk/right.png           |
| Top       | https://cdn.astrid.ovh/public-stats-images/borsuk/top.png             |
| Armor     | https://cdn.astrid.ovh/public-stats-images/borsuk/armor_thumbnail.png |

ID: "Borsuk"
